Main Scores


Rank Name Score Points
1 Noah Sicard 9,911,130 200
2 Sean Lind 8,165,760 190
3 Sean Lind 7,935,290 185
4 Matt Rowbottom 7,801,510 184
5 Andrew McCann 7,616,930 183
6 Dave Stewart 7,584,590 182
7 Marcus Schmick 7,349,630 181
8 Vincent Poudrier 7,114,120 180
9 Dustin Goldbarg 7,075,970 179
10 Dustin Goldbarg 7,060,950 178
11 Sagel Frazier 6,961,520 177
12 Julian Narino 6,130,940 176
13 Mathew Peterson 5,781,590 175
14 Leslie Ruckman 5,713,070 174
15 Sean Irby 5,070,850 173
16 Julian Narino 4,846,640 172
17 donald warren 4,178,420 171
18 Mike Wolff 3,919,620 170
19 Leslie Ruckman 3,864,210 169
20 Peter Schatzer 3,544,010 168
21 Ben Simmons 3,315,230 167
22 Corbin Sheffels 3,295,690 166
23 Claire Burke 3,288,190 165
24 zolaire arcade 3,280,480 164
25 Andrew McCann 3,252,880 163
26 John Garnett 3,250,600 162
27 Shawnna Kenney 3,234,560 161
28 Chloe LeGrow 3,155,200 160
29 Matt Ramey 3,089,630 159
30 Ryan Wanger 2,965,070 158
31 John Leroux 2,876,010 157
32 Kiki V 2,845,990 156
33 Tommy Vernieri 2,833,610 155
34 Louise Wagensonner 2,827,600 154
35 Jane Verwys 2,826,790 153
36 Kiki V 2,795,660 152
37 Walter Foreman 2,767,710 151
38 Ryan Slanicka 2,640,480 150
39 Bryson Singleterry 2,603,580 149
40 Michael Bailey 2,602,230 148
41 Armand Go 2,572,450 147
42 Gus Voss 2,523,770 146
43 Matt Rowbottom 2,479,990 145
44 Ryan Slanicka 2,417,380 144
45 Brian King 2,413,180 143
46 Jane Verwys 2,384,350 142
47 Stephanie Davidson 2,380,370 141
48 Danielle Wilcox 2,367,510 140
49 Xyren Silvers 2,354,880 139
50 Clayton Stetz 2,330,300 138
51 Dave Stewart 2,328,920 137
52 Elliott Johnson 2,315,260 136
53 Andrew Hopper 2,298,790 135
54 Daron Coull 2,275,850 134
55 Ryan Odonnell 2,264,560 133
56 Vincent Poudrier 2,215,280 132
57 Vincent Sperrazza 2,210,240 131
58 Peter Schatzer 2,193,550 130
59 David Chernicoff 2,150,480 129
60 John Kremmer 2,129,240 128
61 Scott Kelly 2,127,330 127
62 Mandy Woodard 2,105,790 126
63 Taylor Niemy 2,096,790 125
64 Ryan Odonnell 2,094,480 124
65 Liberty Ruderman 2,036,440 123
66 Matthew Talley 2,028,750 122
67 Gus Voss 2,024,240 121
68 Vincent Sperrazza 2,018,890 120
69 Dan Repp 2,002,620 119
70 Kyle Klages 1,973,750 118
71 Christopher Daniels 1,973,450 117
72 John Kremmer 1,912,720 116
73 Noah Sicard 1,907,900 115
74 Brandon Atchley 1,889,270 114
75 Corbin Sheffels 1,887,210 113
76 Sam Snyder 1,876,700 112
77 Daniel Trobare 1,864,330 111
78 Tim Uomoto 1,854,120 110
79 Daron Coull 1,822,740 109
80 Ryan Wanger 1,804,380 108
81 Andrew Hopper 1,794,630 107
82 Casey Benton 1,757,320 106
83 Max Davidoff 1,757,250 105
84 Paul Borth 1,751,120 104
85 Ben Simmons 1,749,510 103
86 Stephen Donaldson 1,747,170 102
87 Dan Repp 1,737,650 101
88 John Leroux 1,733,110 100
89 Michael Bailey 1,719,180 99
90 Donovan Haga 1,685,220 98
91 Dickie Hornaman 1,668,760 97
92 John Garnett 1,651,220 96
93 Dave Fellows 1,642,740 95
94 Will Hughesman 1,627,720 94
95 Ramsey Sierra 1,625,760 93
96 Ramsey Sierra 1,600,210 92
97 Scott Benoit 1,576,360 91
98 Aaron Smith 1,572,110 90
99 Chris Chinn 1,571,760 89
100 Kevin Skerl 1,571,160 88
101 Daniel Trobare 1,564,870 87
102 shawna teale 1,545,300 86
103 Ashley Weaver 1,531,510 85
104 Tom Kenyon 1,530,170 84
105 Mathew Peterson 1,490,150 83
106 Brandy Young 1,457,740 82
107 Clinton Peterson 1,451,160 81
108 Craig Garrett 1,447,200 80
109 Max Davidoff 1,438,310 79
110 Mandy Woodard 1,433,610 78
111 Elliott Johnson 1,416,230 77
112 Anthony Sitaras 1,416,120 76
113 Neal Joslyn 1,405,120 75
114 Will Hughesman 1,403,120 74
115 Kyle Klages 1,387,220 73
116 Chloe LeGrow 1,376,670 72
117 Scott Kelly 1,349,200 71
118 Sean Irby 1,335,670 70
119 Penney Vernieri 1,326,100 69
120 John McConnell 1,324,770 68
121 Campbell Hancock 1,324,650 67
122 Jarrett Gaddy 1,316,420 66
123 Esther Ahronheim 1,303,660 65
124 Emily Young 1,300,680 64
125 Robert Gagno 1,274,100 63
126 David Johnston 1,269,580 62
127 Dustin Gibeson 1,263,640 61
128 Bryson Singleterry 1,256,770 60
129 Stephanie Davidson 1,242,160 59
130 Jeremy Collison 1,232,110 58
131 Kevin Skerl 1,224,720 57
132 Grant Thayer 1,218,130 56
133 Todd MacCulloch 1,209,530 55
134 Danny DeGregorio 1,197,150 54
135 Chris Wilkes 1,179,090 53
136 Grant Thayer 1,173,110 52
137 Ashley Weaver 1,172,130 51
138 Brian King 1,168,070 50
139 Jessica Barron 1,146,060 49
140 Alex Singleterry 1,145,140 48
141 Aaron Smith 1,142,100 47
142 Michael Tomber 1,133,230 46
143 James Frost-Winn 1,121,130 45
144 Matthew Talley 1,111,230 44
145 Mack Rote 1,104,100 43
146 Matt Galbraith 1,092,100 42
147 Michael Ulmen 1,081,090 41
148 Cindy Grote 1,078,070 40
149 Anna Wolk 1,070,140 39
150 Liberty Ruderman 1,062,180 38
151 Matt Strzelecki 1,056,070 37
152 Eric Garcia 1,055,050 36
153 Kirk Leonard 1,054,210 35
154 Xyren Silvers 1,043,100 34
155 Christopher Hasek 1,037,270 33
156 Anthony Sitaras 1,035,170 32
157 donald warren 1,034,100 31
158 Dwayne Smith 1,032,090 30
159 Dave Grant 1,030,220 29
160 Dennis Graff 1,028,200 28
161 Penney Vernieri 1,018,060 27
162 Gregory Nelson 993,170 26
163 Alex Broquet 989,150 25
164 Danielle Wilcox 975,100 24
165 Nick Lindsay 943,090 23
166 Louise Wagensonner 922,140 22
167 Misha Alexeeff 914,120 21
168 Andrew Stauffer 913,080 20
169 Dave Fellows 904,230 19
170 Alan Wiley 898,070 18
171 Mack Rote 879,110 17
172 Lonnie Langford 875,040 16
173 Dennis Graff 866,050 15
174 Jeff Diebert 853,080 14
175 Chris Chinn 845,020 13
176 Brandon Tibbetts 816,050 12
177 Sagel Frazier 812,080 11
178 Shawnna Kenney 810,020 10
179 Andrew Stauffer 805,060 9
180 Alex Broquet 788,030 8
181 Sam Snyder 777,110 7
182 Caden Hrabak 760,060 6
183 Hunter Vogt 749,140 5
184 Jennifer Bremerton 740,070 4
185 Dave Grant 711,180 3
186 James Fiderlick 699,130 2
187 Brandon Tibbetts 646,140 1
188 Shawn Mandel 606,100 0
188 Phillip Saltzman 592,050
188 Walter Foreman 552,020
188 Sarah Bay 512,050
188 Miles Grant 496,040
188 Claire Burke 477,050
188 Astrid Morrison 471,090
188 shawna teale 463,040
188 Misha Alexeeff 452,040
188 Matt Ramey 444,120
188 Stephen Donaldson 420,030
188 Bran Deane 413,110
188 Matthew Roggenkamp  403,080
188 Vanessa Ish 339,050
188 Chase Martin 318,070
188 Astrid Morrison 287,110
188 Anna Neal 267,080
188 Emily Young 244,000
188 Sam Wiedmann 211,030
188 Chris Wilkes 198,090
188 Kevin Coffey 195,020
188 Daniel Mays 174,000
188 Clinton Peterson 154,060
188 Jackie Olson 147,000