Main Scores


Rank Name Score Points
1 Lucas Silvers 2,340,315,170 200
2 Robert Gagno 1,909,072,360 190
3 Alex Singleterry 1,857,926,220 185
4 Peter Schatzer 1,569,089,790 184
5 Eden Stamm 1,480,841,900 183
6 Dave Stewart 1,381,630,510 182
7 Jeremy Collison 1,288,082,270 181
8 Gregory Nelson 1,287,095,120 180
9 David Chernicoff 1,182,306,660 179
10 Gus Voss 1,179,952,680 178
11 Andrew McCann 1,177,242,410 177
12 Joe Madia 1,136,290,520 176
13 Dwayne Smith 1,061,194,460 175
14 Chris Borgstadt 1,053,623,480 174
15 Michael Tibbetts 1,042,597,240 173
16 Andrew Stauffer 1,011,607,360 172
17 Kevin Coffey 993,107,650 171
18 Sam Wiedmann 981,740,380 170
19 Michael Gray 965,675,720 169
20 Stephen Donaldson 957,823,810 168
21 Miles Grant 942,957,190 167
22 Andrew Hopper 939,050,350 166
23 Eden Stamm 902,695,800 165
24 Vincent Sperrazza 888,906,080 164
25 Shawnna Kenney 884,970,140 163
26 Dustin Goldbarg 870,082,020 162
27 Robert Gagno 869,765,440 161
28 Jeff Diebert 852,098,130 160
29 Stephen Donaldson 838,693,770 159
30 Chris Borgstadt 810,927,630 158
31 Brandon Atchley 808,541,150 157
32 Michael Tibbetts 803,514,400 156
33 Elliott Johnson 802,488,470 155
34 Chris Chinn 778,505,660 154
35 Winnie DeGregorio 754,366,970 153
36 shawna teale 751,459,470 152
37 Louise Wagensonner 751,285,710 151
38 Phillip Saltzman 748,393,350 150
39 Cory Lampe 724,042,120 149
40 Shawn Mandel 719,117,540 148
41 Kevin Skerl 716,320,740 147
42 Brandon Tibbetts 715,906,990 146
43 David Chernicoff 706,624,220 145
44 Dan Repp 705,998,970 144
45 Bryson Singleterry 697,788,960 143
46 Jessica Barron 694,462,760 142
47 Matt Cohn 688,982,350 141
48 Donovan Haga 679,506,870 140
49 Sarah Bay 662,408,640 139
50 Corbin Sheffels 648,606,100 138
51 Matt Cohn 642,137,270 137
52 Eric Garcia 642,126,660 136
53 Robert Frease 639,816,730 135
54 Cory Lampe 631,834,180 134
55 Neal Joslyn 621,400,780 133
56 Daniel Trobare 608,181,800 132
57 Dennis Graff 607,653,880 131
58 Chris Wilkes 598,102,390 130
59 Andrew McCann 580,150,340 129
60 Matt Galbraith 578,569,760 128
61 Jarrett Gaddy 577,992,900 127
62 Penney Vernieri 576,320,110 126
63 Rachel Haukkala 566,031,510 125
64 Tony balandiuk 565,091,430 124
65 Dwayne Smith 564,664,710 123
66 Amy Wolfrum 561,991,030 122
67 Mack Rote 558,334,260 121
68 donald warren 556,869,310 120
69 Chris Chinn 549,026,510 119
70 Matthew Talley 548,237,630 118
71 Jackie Olson 544,571,570 117
72 Anna Neal 539,856,550 116
73 Sarah Bay 531,291,750 115
74 Joshua Simon 528,304,630 114
75 Dustin Goldbarg 525,543,340 113
76 Campbell Hancock 524,607,280 112
77 Jessica Barron 521,207,550 111
78 Vincent Poudrier 521,165,970 110
79 Winnie DeGregorio 519,016,530 109
80 Corbin Sheffels 512,012,520 108
81 Liberty Ruderman 501,168,640 107
82 Kathleen Rush 492,939,420 106
83 Miles Grant 485,638,920 105
84 Alex Singleterry 484,841,320 104
85 Todd MacCulloch 480,796,390 103
86 Lonnie Langford 477,643,060 102
87 Lucas Silvers 469,271,370 101
88 Sagel Frazier 467,285,140 100
89 Mandy Woodard 462,740,350 99
90 Maureen Hendrix 462,332,350 98
91 Jane Verwys 451,137,320 97
92 Anna Wolk 450,192,340 96
93 Clayton Stetz 446,899,150 95
94 Lonnie Langford 446,696,470 94
95 Robert Frease 445,212,940 93
96 Rachel Haukkala 445,187,570 92
97 Andrew Stauffer 441,388,460 91
98 Brian Chesbrough 436,408,940 90
99 Amber Roy 433,253,050 89
100 Guadalupe Bryan 431,317,430 88
101 Bran Deane 431,004,600 87
102 Kathleen Rush 429,420,300 86
103 Anthony Sitaras 428,074,320 85
104 Guadalupe Bryan 426,265,810 84
105 Kevin Skerl 424,105,100 83
106 Maka Honig 418,782,120 82
107 Erin Malysa 406,778,320 81
108 Kirk Leonard 391,841,940 80
109 Mack Rote 386,242,720 79
110 Samantha Meyers 382,057,310 78
111 Taylor Niemy 380,639,110 77
112 Christopher Hasek 373,661,400 76
113 Dave Stewart 362,347,360 75
114 Shawn Mandel 360,135,890 74
115 James Fiderlick 359,278,530 73
116 Tom Walsh 348,302,390 72
117 Dawnda Durbin 347,889,440 71
118 Phillip Saltzman 340,252,110 70
119 Danielle Wilcox 337,485,480 69
120 Maka Honig 337,401,300 68
121 Leslie Ruckman 332,294,970 67
122 Daniel Mays 330,910,660 66
123 John McConnell 327,651,400 65
124 Ryan Odonnell 326,148,790 64
125 Lee Ford 322,585,080 63
126 Todd MacCulloch 320,414,040 62
127 Cindy Grote 318,584,400 61
128 Matt Ramey 318,199,370 60
129 Neil Kubath 312,361,790 59
130 Lee Ford 301,740,290 58
131 Brian King 299,529,740 57
132 Sterling Emry 294,272,730 56
133 Mathew Peterson 291,543,890 55
134 Amy Wolfrum 291,462,280 54
135 James Frost-Winn 291,208,400 53
136 Joe Madia 290,032,990 52
137 Ryan Odonnell 286,075,190 51
138 Max Davidoff 285,249,280 50
139 Matt Ramey 280,908,990 49
140 Dawnda Durbin 273,542,200 48
141 zolaire arcade 270,811,850 47
142 Jason Roselander 265,575,140 46
143 Taylor Niemy 263,524,310 45
144 Sergey Posrednikov 259,695,030 44
145 Tommy Vernieri 258,458,080 43
146 Michael Tomber 256,677,320 42
147 Tony balandiuk 256,315,000 41
148 Michael Ulmen 256,125,920 40
149 Sam Wiedmann 255,935,510 39
150 Mandy Woodard 253,615,650 38
151 Hunter Vogt 251,444,390 37
152 Conrad Rustad 250,540,560 36
153 Clinton Peterson 250,377,110 35
154 David Johnston 249,323,400 34
155 Sam Snyder 247,083,080 33
156 Louise Wagensonner 242,915,150 32
157 Brandon Atchley 239,602,030 31
158 Matthew Talley 239,256,830 30
159 donald warren 236,849,680 29
160 Will Dunlap 234,632,590 28
161 Amy Gunson 233,553,520 27
162 Will Dunlap 229,232,430 26
163 Jared Bayliss 227,224,190 25
164 Sterling Emry 220,061,620 24
165 Jeff Diebert 217,433,190 23
166 Jaran Jones 214,914,570 22
167 Sagel Frazier 205,512,110 21
168 Nate Sloat 204,264,880 20
169 Nate Sloat 203,609,100 19
170 Vincent Poudrier 201,612,720 18
171 Armand Go 200,259,260 17
172 Mike Wolff 196,997,730 16
173 James Fiderlick 195,635,530 15
174 Tim Uomoto 194,838,590 14
175 Gregory Nelson 193,079,150 13
176 Scott Benoit 190,930,230 12
177 Ryan Wanger 181,635,690 11
178 Caden Hrabak 179,055,100 10
179 Craig Garrett 178,773,010 9
180 Dustin Gibeson 177,037,940 8
181 Sam Snyder 174,862,780 7
182 John Davenhall 165,983,050 6
183 Hunter Vogt 163,737,160 5
184 Kiki V 162,765,510 4
185 Amber Roy 152,193,630 3
186 Liberty Ruderman 151,046,260 2
187 Esther Ahronheim 149,999,960 1
188 Sean Irby 148,573,890 0
188 Chris Hebert 148,105,720
188 Daron Coull 147,523,400
188 Scott Benoit 145,007,380
188 Vincent Sperrazza 144,260,200
188 Cindy Grote 143,480,770
188 zolaire arcade 141,853,220
188 Casey Benton 140,692,690
188 Anna Neal 139,215,020
188 Emily BierneĀ  132,711,530
188 Stephanie Davidson 128,621,090
188 John Garnett 128,012,640
188 Samantha Meyers 114,188,570
188 Sean Lind 104,955,240
188 Sean Lind 96,950,950
188 Max Davidoff 96,811,950
188 Ashley Weaver 96,074,100
188 Kiki V 84,073,610
188 Heather Loudon 79,673,430