Main Scores


Rank Name Score Points
1 Chris Chinn 390,874,550 200
2 Jarrett Gaddy 250,854,030 190
3 Matt Rowbottom 227,341,410 185
4 Vincent Poudrier 222,776,100 184
5 Xyren Silvers 209,444,410 183
6 Brandon Atchley 202,249,710 182
7 Conrad Rustad 191,293,820 181
8 Dustin Goldbarg 183,227,150 180
9 Ben Simmons 182,714,140 179
10 Jaran Jones 167,429,600 178
11 Scott Benoit 154,075,810 177
12 Eden Stamm 149,850,500 176
13 Dwayne Smith 143,309,220 175
14 Chris Chinn 140,302,810 174
15 Scott Benoit 128,000,000 173
16 Andrew McCann 125,355,550 172
17 Eden Stamm 115,804,980 171
18 Dustin Goldbarg 115,091,550 170
19 Matt Rowbottom 114,748,110 169
20 Brian Chesbrough 109,875,160 168
21 Dwayne Smith 108,572,440 167
22 Brandon Atchley 107,681,040 166
23 Sagel Frazier 105,125,420 165
24 Lucas Silvers 101,237,300 164
25 shawna teale 99,460,690 163
26 Tim Uomoto 94,871,060 162
27 Matt Cohn 92,577,710 161
28 Matthew Harjo 91,064,710 160
29 Sagel Frazier 86,106,390 159
30 Armand Go 85,706,620 158
31 Tom Kenyon 85,450,240 157
32 Jason Roselander 84,978,270 156
33 Stephen Donaldson 84,955,750 155
34 Jane Verwys 83,186,900 154
35 Chris Hebert 81,975,380 153
36 Stephen Donaldson 79,026,820 152
37 Elliott Johnson 77,748,670 151
38 donald warren 75,844,370 150
39 Maureen Hendrix 75,497,490 149
40 Tim Uomoto 72,971,230 148
41 Rachel Haukkala 70,748,530 147
42 Misha Alexeeff 69,201,660 146
43 Lucas Silvers 69,121,680 145
44 Casey Sims 68,833,190 144
45 Elliott Johnson 68,830,100 143
46 Jaran Jones 64,387,340 142
47 Jared Bayliss 63,729,230 141
48 Robert Gagno 63,685,350 140
49 shawna teale 62,108,900 139
50 Kevin Coffey 62,039,120 138
51 Chris Hebert 61,488,410 137
52 Eric Garcia 61,258,780 136
53 Erin Malysa 61,208,680 135
54 Neal Joslyn 59,414,280 134
55 Dave Stewart 58,158,620 133
56 Ryan Odonnell 58,105,790 132
57 Daniel Mays 57,923,380 131
58 Misha Alexeeff 56,107,370 130
59 Xyren Silvers 54,404,790 129
60 Vincent Poudrier 52,759,920 128
61 Max Davidoff 52,385,110 127
62 Guadalupe Bryan 52,206,350 126
63 Jane Verwys 51,619,120 125
64 Jon Shaiman 50,703,700 124
65 Esther Ahronheim 50,114,840 123
66 Lonnie Langford 49,561,340 122
67 Dennis Graff 48,171,050 121
68 Dion Bellay 47,929,760 120
69 Louise Wagensonner 47,905,480 119
70 David Johnston 47,615,340 118
71 Brian Chesbrough 47,319,590 117
72 Gus Voss 46,806,290 116
73 Matt Cohn 46,337,180 115
74 Dave Stewart 45,332,090 114
75 Sean Irby 44,930,140 113
76 Danny DeGregorio 43,892,520 112
77 Jeff Diebert 43,728,070 111
78 Sam Snyder 42,951,630 110
79 Ben Simmons 42,477,800 109
80 Alan Wiley 41,048,810 108
81 Jason Roselander 39,416,490 107
82 Kevin Skerl 38,499,390 106
83 Heather Loudon 38,416,070 105
84 Brandy Young 38,287,920 104
85 Donovan Haga 38,205,580 103
86 David Chernicoff 38,180,900 102
87 Todd MacCulloch 37,889,370 101
88 Louise Wagensonner 37,658,520 100
89 Jeremy Collison 37,454,800 99
90 Jon Shaiman 36,614,870 98
91 donald warren 36,526,230 97
92 Micaela Wolf 36,440,980 96
93 Matthew Harjo 35,872,830 95
94 Vanessa Ish 35,649,710 94
95 Phillip Saltzman 35,332,430 93
96 Casey Sims 34,265,160 92
97 Claire Burke 34,241,400 91
98 Shawn Mandel 33,703,220 90
99 Chris Wilkes 33,674,680 89
100 Ryan Odonnell 33,665,970 88
101 James Fiderlick 33,277,200 87
102 Mathew Peterson 32,480,940 86
103 Mathew Peterson 31,965,110 85
104 Guadalupe Bryan 31,039,940 84
105 Caden Hrabak 30,613,410 83
106 Jeremy Collison 30,187,380 82
107 Dan Repp 29,553,590 81
108 Casey Benton 29,119,320 80
109 Chris Mullen 29,028,880 79
110 Cory Lampe 27,911,820 78
111 Donovan Haga 27,490,270 77
112 Peter Schatzer 27,395,180 76
113 Conrad Rustad 27,078,070 75
114 Chris Wilkes 26,452,310 74
115 Scott Kelly 26,132,920 73
116 Jon Salzman 25,968,130 72
117 Chase Martin 25,843,340 71
118 Paul Borth 25,124,680 70
119 Brian King 25,058,530 69
120 Dustin Gibeson 24,752,770 68
121 Chip Halbert 23,998,540 67
122 Tommy Vernieri 23,857,830 66
123 Matthew Talley 23,793,000 65
124 James Fiderlick 23,460,690 64
125 Cory Lampe 23,444,030 63
126 Matt Korsmoe 23,379,880 62
127 Maureen Hendrix 23,080,670 61
128 Daron Coull 23,011,050 60
129 Kevin Skerl 22,740,930 59
130 Kiki V 22,462,700 58
131 Will Hughesman 21,932,220 57
132 Gregory Nelson 21,875,660 56
133 Julian Narino 21,497,970 55
134 Clayton Stetz 21,345,350 54
135 Sterling Emry 20,695,410 53
136 Leslie Ruckman 20,428,960 52
137 Sam Snyder 20,289,390 51
138 Clayton Stetz 20,029,700 50
139 Rick Abruzzo 19,985,070 49
140 Campbell Hancock 19,507,320 48
141 Anthony Sitaras 19,099,750 47
142 Jon Salzman 18,945,240 46
143 Sergey Posrednikov 18,275,150 45
144 Gus Voss 18,179,050 44
145 Craig Garrett 18,027,980 43
146 Scott Kelly 17,701,340 42
147 John Leroux 17,431,980 41
148 John McConnell 17,273,330 40
149 Alex Singleterry 17,239,280 39
150 Amy Wolfrum 16,296,660 38
151 Maka Honig 15,838,020 37
152 Michael Tomber 15,486,010 36
153 Liberty Ruderman 15,202,100 35
154 Nate Sloat 14,922,840 34
155 Andrew McCann 14,909,080 33
156 Gregory Nelson 13,893,810 32
157 Ryan Wanger 13,641,190 31
158 Kevin Coffey 13,521,910 30
159 Rick Abruzzo 13,153,470 29
160 Robert Gagno 12,743,430 28
161 Armand Go 12,738,590 27
162 Liberty Ruderman 12,079,680 26
163 Nick Lindsay 11,918,020 25
164 Sean Lind 11,822,490 24
165 zolaire arcade 11,509,600 23
166 Corbin Sheffels 11,451,450 22
167 Stephanie Davidson 11,028,860 21
168 Alex Broquet 10,932,110 20
169 Dion Bellay 10,779,620 19
170 Paul Borth 10,738,460 18
171 Sterling Emry 10,727,600 17
172 John Kremmer 10,545,920 16
173 Alex Broquet 10,226,250 15
174 Rachel Haukkala 10,202,970 14
175 Michael Ulmen 9,965,100 13
176 Anthony Sitaras 9,926,190 12
177 Taylor Niemy 9,759,680 11
178 Chloe LeGrow 9,234,410 10
179 Aaron Smith 9,196,260 9
180 Matt Ramey 8,971,740 8
181 Mandy Woodard 8,600,470 7
182 Nate Cantor 8,412,570 6
183 Marcus Schmick 8,219,180 5
184 Sean Irby 8,089,250 4
185 Phillip Saltzman 7,333,550 3
186 Nate Cantor 7,184,980 2
187 Jeff Diebert 6,607,510 1
188 Jessica Barron 6,450,830 0
188 Danny DeGregorio 6,437,140
188 Dennis Graff 5,849,970
188 Christopher Hasek 5,630,060
188 Sarah Bay 3,279,560
188 Amy Wolfrum 2,095,830