Match Play - Round #16

Player Score Points Total Points
Group #1 - Mystic
Louise Wagensonner 298,640 1 30
Will McKinney 678,010 3 32
Dustin Goldbarg 153,910 0 29
Sean Irby 319,770 2 31
 
Group #2 - Game of Thrones
Derek Price 550,050,470 3 31
Karl DeAngelo 385,821,840 2 30
John Finnegan 91,236,460 0 29
Nick Yahnke 143,613,100 1 30
 
Group #3 - America's Most Haunted
Raymond Ashby 3,220,700 1 28
Tim Hansen 19,443,130 3 30
Mark Goodhart 1,915,830 0 28
David Green CA 8,185,110 2 30
 
Group #4 - Foo Fighters
Gerald Kirchner 28,586,710 0 27
Michael Mattsson 130,119,250 2 29
Corey Dunn 184,075,350 3 30
Tom Isaak 36,692,410 1 28
 
Group #5 - Grand Lizard
Matthew Talley 385,370 3 29
Nic Stein 317,760 1 27
Ron Rezendes 216,650 0 27
Michael Kostolnik 374,660 2 29
 
Group #6 - Teed Off
Steve Stein 154,867,880 2 28
Josh Campoverde 84,726,530 1 27
Mayumi Mae 174,047,230 3 29
John Tracey 37,640,960 0 26
 
Group #7 - Xenon
Steve Ward 143,700 2 27
Dennis Eichhorn 137,430 1 26
Zac Wollons 1,217,110 3 28
Anthony Freggiaro 122,310 0 26
 
Group #8 - Creature From the Black Lagoon
Glenn Habas 29,300,690 1 26
Kane Mejia 54,117,900 2 27
Matt Rowbottom 56,843,800 3 28
Jay Collins 24,368,390 0 25
 
Group #9 - Deadpool
Jack Slovacek 124,675,340 3 27
Derek Thomson 24,761,590 1 25
David Brashear 58,300,280 2 27.5
Bennett Schatz 9,295,270 0 25
 
Group #10 - Jaws
Kyle Smith 194,780,290 3 27
Damien Charlety 66,288,880 0 24
Jonathan Soon 174,792,910 2 26
Ben Clement 147,938,040 1 25
 
Group #11 - Iron Man
Brian Sutherland 2,740,300 0 24
Chris Murray 5,006,170 2 26
Peach Ruiz 8,671,650 3 27
Hillary Jacobson 4,078,780 1 25
 
Group #12 - Eight Ball Champ
Scott Macias 187,250 0 23
Mark Pearson 2,137,080 3 26
Jim Belsito 651,730 1 24
Roland Nadeau 1,485,000 2 26.5
 
Group #13 - JP: The Lost World
Laura Stoddard 1,164,310 2 25
Nicole Thornhill 1,012,090 0 23
Dave Hill 1,037,310 1 24
Sean Campbell 2,377,680 3 26
 
Group #14 - Stranger Things
Jared Garvey 40,771,920 0 22
Gabe da Silveira 50,220,320 1 23
AJ Narver 173,434,490 3 26.5
Nancy Umbrasas 88,651,790 2 25
 
Group #15 - X’s and O's
Micha Goldsman 316,500 1 23
Mark Brown 224,160 0 22
Jackie Olson 547,670 2 24
David Oliver 664,540 3 25
 
Group #16 - High Speed
Howard Jen 161,200 0 22
Tyler White 1,279,600 3 25
Loren Silverman 257,240 1 23
Mike Gin 389,670 2 24
 
Group #17 - Black Jack
Michael Palero 218,160 2 23
Gary Brown 133,400 1 22
Sanjay Shah 247,430 3 24
Ben Hansen 110,950 0 22
 
Group #18 - Bone Busters
Daniel Stoddard 946,090 0 21
Brian Benway 1,426,390 1 22
Matthew Deenihan 2,130,090 2 23
Michael Orrin 4,791,900 3 24
 
Group #19 - Congo
Brent Stoddard 718,511,910 3 23
Fran Irwin 432,836,530 2 22
Brad Allen 103,298,300 0 21.5
Jon Stein 353,067,740 1 22
 
Group #20 - Surf N Safari
David Zuckerman 6,717,260 0 20
David Dau 12,940,350 2 22
Amy Gunson 13,139,530 3 23
Cory Casella 7,850,900 1 21
 
Group #21 - The Addams Family
Shannon Ducharme 9,918,210 2 21
Michael Welsh 14,887,620 3 23.5
Pascal Pierre 4,512,080 1 21
Beth Stein 3,495,320 0 20
 
Group #22 - Batman: The Dark Knight
Theresa Martin 3,951,460 0 19
Jay Kinney 63,086,150 3 22
Dawnda Durbin 4,614,940 1 20
Anthony Garcia 14,024,720 2 21
 
Group #23 - The Games
Brian Heath 446,150 3 22.5
Kristin Vogel-campbell 314,210 2 21
Rob Mullner 303,170 0 19
Jaclyn Tingco 312,180 1 20
 
Group #24 - James Bond
Alex Karevoll 42,039,290 1 19
Jerod Bennett 119,024,160 3 21
Ally Vides 9,605,750 0 18
Leslie Ruckman 48,727,940 2 20
 
Group #25 - Godzilla
Paul Hoeprich 169,999,380 3 20
Brandon Passey 61,681,660 1 18
August Sorensen 91,695,890 2 20
Daniel Spolar 46,037,650 0 18
 
Group #26 - Monster Bash
Dina Orbison 3,007,210 2 19.5
Sheri Howell 29,496,100 3 20
Kat Hill 2,865,960 1 18
Michael Calcagno 1,671,080 0 17
 
Group #27 - Jackbot
Mitchell Kasse 234,984,190 0 15
Fae Ashley 1,299,850,420 3 18
Ian Maddux 809,966,280 1.5 17.5
 
Group #28 - Metallica
Dave DiFranco 3,327,140 1.5 16
Ian McNabb 44,376,100 3 18.5
Eric Garcia 2,390,900 0 15.5
 
Group #29 - John Wick
CC Castaneda 7,721,150 3 12.5
Naoko Neikirk 1,753,830 0 13.5
Joe Slovacek 3,079,690 1.5 16