Transition to Divisions

Seeding for each division is displayed below.
Tiebreaker criteria is shown in the right columns.
Please view tournament rules for full information on tiebreakers.

Division: A

Seed Name Points Eligible Divisions Round Record IFPA Rank
1 Eric Stone 47 A 10 - 10 - 9 - 10 - 8 23
2 Sanjay Shah 42 A, B 9 - 10 - 7 - 9 - 7 321
3 Eden Stamm 41 A, B 12 - 4 - 6 - 7 - 12 288
4 Dave Stewart 41 A 8 - 5 - 10 - 12 - 6 77
5 Jane Verwys 41 A 11 - 5 - 9 - 10 - 6 293
6 Michael Tzanakos 41 A 5 - 11 - 10 - 8 - 7 210
7 Robert Byers 41 A 8 - 10 - 8 - 6 - 9 52
8 Shannon Miles 41 A, B, C 9 - 9 - 9 - 7 - 7 1917
9 Alberto Santana 39 A 8 - 7 - 9 - 6 - 9 27
10 Luke Nahorniak 39 A 7 - 8 - 9 - 8 - 7 13
11 Sean Lind 38 A, B 11 - 8 - 8 - 3 - 8 188
12 Howard Dobson 38 A, B 9 - 8 - 6 - 5 - 10 546
13 Tim Sexton 38 A 6 - 8 - 8 - 9 - 7 68
14 Jason Mawson 38 A, B, C 7 - 8 - 7 - 9 - 7 574
15 Derek Price 37 A 5 - 12 - 8 - 7 - 5 75
16 Carter Casselman 37 A, B 8 - 7 - 11 - 4 - 7 322
17 Trent Augenstein 37 A 9 - 9 - 5 - 7 - 7 48
18 Keri Wing 36 A 5 - 12 - 7 - 7 - 5 74
19 Dan Horne 36 A, B, C 4 - 6 - 10 - 11 - 5 722
20 Grant Rankin 36 A, B, C 6 - 8 - 5 - 11 - 6 1274
21 Bob Matthews 36 A 9 - 4 - 8 - 5 - 10 41
22 Jim Belsito 36 A 9 - 10 - 3 - 7 - 7 72
23 Miles Grant 36 A, B, C 9 - 4 - 6 - 7 - 10 447
24 John Kottmann 36 A 9 - 6 - 6 - 5 - 10 70
25 Chris Badyk 36 A, B, C 6 - 5 - 6 - 10 - 9 1402
26 Adam Robinson 36 A, B, C 7 - 7 - 4 - 8 - 10 724
27 Ryan James 36 A, B, C 9 - 6 - 8 - 8 - 5 1599
28 Riley Mangelsen 36 A, B, C 8 - 7 - 6 - 9 - 6 1269
29 Cody Tompkins 35 A, B, C 11 - 7 - 6 - 4 - 7 1048
30 Germain Mariolle 35 A 6 - 11 - 6 - 7 - 5 24
31 Kyle Harvey 35 A, B 5 - 5 - 10 - 5 - 10 460
32 Elie Kushner 35 A, B 9 - 10 - 6 - 3 - 7 687
33 Jack Tadman 35 A 10 - 6 - 4 - 9 - 6 69
34 Robert Gagno 35 A 8 - 5 - 7 - 8 - 7 249
35 Micaela Wolf 34 A, B, C 9 - 12 - 4 - 4 - 5 947
36 Dave Grant 34 A, B, C 9 - 11 - 7 - 5 - 2 1057
37 Anna Neal 34 A, B 9 - 3 - 11 - 4 - 7 586
38 Jeff Teolis 34 A 4 - 11 - 6 - 9 - 4 66
39 Michael Palero 34 A, B 11 - 6 - 6 - 5 - 6 319
40 Darren Krywolt 34 A, B, C 10 - 6 - 9 - 6 - 3 752
41 Duncan McFarlane 34 A, B, C 10 - 9 - 4 - 6 - 5 2388
42 Loren Rolheiser 34 A, B, C 10 - 5 - 4 - 9 - 6 1407
43 David Johnston 34 A 10 - 3 - 5 - 8 - 8 202
44 Ken Alguire 34 A, B, C 8 - 4 - 9 - 6 - 7 3101
45 Neal Joslyn 34 A, B 9 - 5 - 5 - 7 - 8 251
46 Louise Wagensonner 34 A 7 - 8 - 8 - 6 - 5 364
47 Rob Millar 33 A, B, C 6 - 10 - 2 - 9 - 6 1348
48 Mike Wieschorster 33 A, B 10 - 5 - 7 - 3 - 8 613
49 Julie Dorssers 33 A, B, C 5 - 6 - 8 - 4 - 10 2786
50 Luca Stinchcombe 33 A, B, C 2 - 7 - 7 - 7 - 10 1089
51 Vanessa Ish 33 A, B, C 5 - 5 - 8 - 6 - 9 736
52 Jonathan Puckrin 33 A, B, C 9 - 8 - 5 - 5 - 6 2175
53 Shaun Amos 33 A, B, C 5 - 5 - 9 - 7 - 7 743
54 Adam Halpenny 33 A, B, C 6 - 5 - 7 - 6 - 9 3303
55 Kristina Krywolt 33 A, B, C 8 - 6 - 4 - 8 - 7 7467
56 Kevin Rutt 33 A, B 6 - 7 - 7 - 5 - 8 517
57 Clayton Stetz 33 A, B, C 8 - 5 - 6 - 7 - 7 3710
58 Mike Casselman 32.5 A, B 4.5 - 7 - 9 - 4 - 8 842
59 Dustin Geib 32 A, B, C 4 - 4 - 6 - 11 - 7 3159
60 Xavier Batti 32 A, B, C 8 - 4 - 10 - 2 - 8 1033
61 Johnny Modica 31 A 6 - 8 - 10 - 5 - 2 73
62 Leslie Ruckman 30 A 10 - 3 - 5 - 7 - 5 151
63 Rick Deml 28 A 8 - 4 - 6 - 7 - 3 258
64 Phil Birnbaum 27.5 A 5 - 3 - 4.5 - 9 - 6 94



Division: B

Seed Name Points Eligible Divisions Round Record IFPA Rank
1 Matt Rowbottom 32 A, B, C 6 - 10 - 6 - 5 - 5 820
2 Mark Meserve 32 A, B 9 - 7 - 5 - 9 - 2 537
3 Jana Tzanakos 32 A, B, C 5 - 4 - 8 - 6 - 9 3561
4 Tim Phillips 32 A, B, C 7 - 6 - 6 - 9 - 4 1111
5 Braden Lauer 32 A, B, C 8 - 7 - 4 - 8 - 5 939
6 Deborah Tahlman 32 A, B 7 - 4 - 7 - 7 - 7 596
7 Kevin Lucier 31 A, B, C 9 - 11 - 4 - 3 - 4 5553
8 Stephen Richards 31 A, B, C 10 - 9 - 4 - 0 - 8 1042
9 Mark McAndrew 31 A, B, C 4 - 5 - 5 - 7 - 10 6298
10 Alex Kemp 31 A, B, C 10 - 4 - 5 - 6 - 6 557
11 Brett Starkey 31 A, B, C 9 - 4 - 9 - 5 - 4 4360
12 Joe Ciaravino 31 A, B, C 6 - 5 - 6 - 5 - 9 1614
13 John Zarecki 31 A, B, C 5 - 7 - 6 - 6 - 7 4416
14 Frank Marion 30.5 A, B, C 2 - 6 - 10.5 - 6 - 6 2098
15 Rachel Morris 30 A, B, C 5 - 1 - 9 - 7 - 8 4751
16 Chad Lucyk 30 A, B, C 9 - 7 - 2 - 7 - 5 2611
17 Stephanie Davidson 30 A, B, C 7 - 4 - 7 - 9 - 3 2093
18 Ryan Pollard 30 A, B, C 3 - 9 - 6 - 5 - 7 2540
19 Brendan Robbins 30 A, B, C 5 - 8 - 3 - 8 - 6 1807
20 Wes Balla 30 A, B 6 - 8 - 4 - 8 - 4 434
21 Andy Pickens 30 A, B, C 8 - 4 - 4 - 6 - 8 2651
22 Nick Greenen 30 A, B, C 3 - 6 - 7 - 7 - 7 285
23 Dawnda Durbin 30 A, B, C 7 - 4 - 6 - 7 - 6 1859
24 Troy Denet 29.5 A, B, C 1.5 - 7 - 6 - 8 - 7 2066
25 Kyle Males 29.5 A, B, C 4.5 - 6 - 5 - 7 - 7 6629
26 Brenda Yakimets 29 A, B, C 7 - 2 - 6 - 10 - 4 1235
27 Robi Awakim 29 A, B, C 7 - 6 - 10 - 3 - 3 1472
28 Matt Quantz 29 A, B, C 5 - 4 - 5 - 5 - 10 2164
29 Gene Galarneau 29 A, B, C 2 - 6 - 7 - 9 - 5
30 Rob Moller 29 A, B, C 6 - 7 - 4 - 3 - 9 1015
31 Lando Gyurek 29 A, B, C 3 - 6 - 9 - 5 - 6 2125
32 Christa Lucyk 29 A, B, C 4 - 3 - 6 - 8 - 8 4546
33 Amanda Anderson 29 A, B, C 7 - 8 - 6 - 7 - 1 5796
34 Gryffen Lauzon 29 A, B, C 3 - 6 - 5 - 7 - 8 4448
35 Winston Tuttle 29 A, B, C 6 - 6 - 5 - 7 - 5 11661
36 Shaun Russell 28.5 A, B 7.5 - 5 - 6 - 5 - 5 1090
37 Tyler Doty 28 A, B, C 8 - 0 - 6 - 11 - 3 2276
38 Shane Nazari 28 A, B, C 6 - 8 - 1 - 2 - 11 2598
39 Jeff Gully 28 A, B, C 5 - 2 - 11 - 4 - 6 648
40 Ethan Bent 28 A, B, C 5 - 10 - 1 - 8 - 4 2812
41 Mike Dymus 28 A, B, C 6 - 10 - 4 - 3 - 5 538
42 Tony Batti 28 A, B, C 3 - 9 - 4 - 4 - 8 569
43 James McConnell 28 A, B 2 - 6 - 9 - 7 - 4 615
44 Shane Jackson 28 A, B 4 - 7 - 2 - 7 - 8 582
45 Doran Stewart 28 A, B, C 4 - 4 - 5 - 7 - 8 7766
46 Lance Semak 27 A, B, C 10 - 3 - 7 - 3 - 4
47 Kevin Elliot 27 A, B, C 8 - 5 - 9 - 4 - 1 9252
48 Ashley Weaver 27 A, B 3 - 2 - 6 - 9 - 7 367
49 Ken Fyten 27 A, B, C 6 - 5 - 9 - 2 - 5 2458
50 Trevor Hamre 27 A, B, C 3 - 6 - 8 - 3 - 7 8161
51 Steve Lubarsky 27 A, B, C 5 - 8 - 4 - 3 - 7 1243
52 Krista Goshko 27 A, B, C 6 - 7 - 2 - 6 - 6 2497
53 Masood Makarechian 26 A, B, C 3 - 10 - 2 - 8 - 3 3223
54 Braem Yakimets 26 A, B, C 4 - 10 - 3 - 3 - 6 2091
55 Dave Peller 26 A, B, C 5 - 4 - 0 - 9 - 8 3150
56 Al McNaughton 26 A, B, C 3 - 4 - 8 - 9 - 2 2723
57 Cosmo Lauzon 26 A, B, C 5 - 7 - 2 - 8 - 4 5987
58 Cameron Touchette 26 A, B, C 3 - 8 - 7 - 3 - 5 4502
59 Andrew Stevenson 26 A, B, C 3 - 7 - 8 - 4 - 4 6999
60 Jason Ploof 26 A, B, C 6 - 6 - 7 - 5 - 2 3750
61 Mike Degelman 26 A, B, C 3 - 6 - 6 - 5 - 6 6685
62 Chris Van Belois 26 A, B, C 6 - 4 - 5 - 6 - 5 3088
63 Billy Gordon 25 A, B, C 11 - 3 - 5 - 6 - 0 1393
64 Elizabeth Dronet 25 A, B, C 1 - 4 - 4 - 7 - 9 1324



Division: C

Seed Name Points Eligible Divisions Round Record IFPA Rank
1 Matt Sjoblom 25 A, B, C 7 - 0 - 8 - 6 - 4 2135
2 Andrea Brumwell 25 A, B, C 5 - 7 - 7 - 0 - 6 3114
3 Jason Zazula 25 A, B, C 6 - 3 - 5 - 6 - 5 2352
4 Leo Novak 24.5 A, B, C 5 - 1.5 - 5 - 8 - 5 18433
5 Mark Greenen 24.5 A, B, C 6 - 1.5 - 4 - 7 - 6 17715
6 David Dronet 24 A, B, C 4 - 7 - 9 - 0 - 4 2433
7 Norman Gretchen 24 A, B, C 3 - 7 - 2 - 3 - 9 17071
8 Michael Gartner 24 A, B, C 4 - 8 - 5 - 6 - 1 1194
9 Michael Ulmen 24 A, B, C 5 - 5 - 5 - 8 - 1 2082
10 Nathan Gorin 24 A, B, C 5 - 2 - 4 - 8 - 5 7561
11 Nancy Barnes 24 A, B, C 3 - 7 - 7 - 4 - 3 3392
12 Theresa Hurst 24 A, B, C 1 - 4 - 6 - 6 - 7 4248
13 Jamie Cossar 24 A, B, C 4 - 4 - 6 - 7 - 3 2998
14 Lonni Melvyn 23.5 A, B, C 2 - 6 - 7.5 - 3 - 5 5201
15 Paul Robinson 23.5 A, B, C 3 - 5 - 4.5 - 6 - 5 2374
16 Jason Brittain 23 A, B, C 7 - 2 - 5 - 1 - 8 5011
17 Garrett Wolf 23 A, B, C 2 - 6 - 3 - 5 - 7 1328
18 Christopher Jass 23 A, B, C 2 - 6 - 7 - 4 - 4 17406
19 O.B McCurdy 23 A, B, C 3 - 7 - 4 - 3 - 6 8428
20 Bryce Althouse 23 A, B, C 4 - 5 - 7 - 2 - 5 2504
21 Max Stewart 23 A, B, C 6 - 6 - 3 - 3 - 5 1910
22 Shawna Teale 22.5 A, B, C 3 - 4.5 - 6 - 5 - 4 2756
23 Loren Wyard Scott 21 A, B, C 4 - 5 - 0 - 11 - 1
24 Julian Nahachewsky 21 A, B, C 1 - 0 - 9 - 3 - 8 3614
25 Alex Primbs 20 A, B, C 4 - 8 - 3 - 1 - 4 8845
26 Scott Stinchcombe 20 A, B, C 3 - 3 - 3 - 4 - 7 992
27 Marci Simkulet 20 A, B, C 5 - 5 - 3 - 2 - 5 9511
28 Kathy Gagno 19 A, B, C 2 - 4 - 6 - 2 - 5 15660
29 Amy Gunson 18.5 A, B, C 3 - 4.5 - 5 - 4 - 2 1907
30 Chris Swainson 18 A, B, C 0 - 6 - 6 - 4 - 2
31 Jesse Townsend 18 A, B, C 4 - 1 - 5 - 4 - 4 4570
32 Rylan Harris 15 A, B, C 6 - 5 - 2 - 0 - 2 17014