Classics Thursday Best Games | ||
---|---|---|
The best 5 games will count toward Jeffrey's point total | ||
Game | Score | Points |
Monster Bash Remake LE | 86,417,100 | 84 |
Strato-Flite | 39,310 | 83 |
Stardust | 24,010 | 83 |
Iron Maiden Pro | 67,510,790 | 82 |
Avatar LE | 63,920,822 | 78 |
Cactus Canyon Remake LE | 4,528,020 | 77 |
Willy Wonka LE | 43,290 | 76 |
24 | 5,005,750 | 76 |
TOTAL SCORE: | 410 | |
# of used entries: | 21 | |
# of available entries: | 979 |
Classics Friday Best Games | ||
---|---|---|
The best 5 games will count toward Jeffrey's point total | ||
Game | Score | Points |
Surf Champ | 132,980 | 89 |
Jungle Queen | 125,610 | 86 |
Dialed In! | 200,530 | 79 |
Led Zeppelin Pro | 15,307,750 | 78 |
Kiss Pro | 50,823,530 | 75 |
AC/DC Premium | 16,732,700 | 74 |
Elton John PE | 2,240,880 | 70 |
TOTAL SCORE: | 407 | |
# of used entries: | 21 | |
# of available entries: | 3979 |
Classics Saturday Best Games | ||
---|---|---|
The best 5 games will count toward Jeffrey's point total | ||
Game | Score | Points |
No recorded scores for this division |