Main - B Division

Rank Player # Entry # Name Points Top 3 Games
1 110 18 Bateman Edwards 408 #5 on SWAR, #9 on BKSR, #9 on VEN
2 107 126 John Greenling 402 #6 on GOTG, #7 on TMNT, #8 on BKSR
3 102 8 Chris Brunetti 390 #2 on BKSR, #6 on SWAR, #12 on DPL
4 114 106 Adam Lemankiewicz 381 #9 on MNDO, #15 on GDZ, #15 on JWS
5 135 51 Tim Lee 371 #11 on DPL, #11 on TMNT, #13 on SWAR
6 157 183 Logan Foley 370 #8 on JB007, #10 on TMNT, #14 on VEN
7 116 29 Billy Wasko 367 #12 on GOTG, #14 on BKSR, #22 on JWK
8 124 121 Wayne Margerum 366 #14 on TMNT, #16 on AIQ, #16 on JWK
9 128 144 Evan Callahan 365 #7 on DPL, #15 on JB007, #23 on GDZ
10 121 23 Trevor Krepp 347 #16 on UXM, #18 on BKSR, #21 on GOTG
10 141 96 Reed Davis 347 #10 on JB007, #18 on JWK, #27 on BKSR
12 155 157 Eamon Balouch 346 #8 on AIQ, #23 on SWAR, #25 on GOTG
13 142 92 Riley Davis 343 #10 on JWK, #13 on GOTG, #25 on JB007
14 138 70 Jordan Allen 340 #7 on UXM, #13 on GDZ, #28 on BEAT
15 151 141 Matt Magnone 337 #9 on SWAR, #14 on DPL, #18 on TMNT
16 104 97 Clay Penrose 326 #5 on MNDO, #18 on DPL, #29 on AIQ
17 125 99 Jonathan Edwards 324 #24 on JWK, #26 on GDZ, #26 on MNDO
18 127 37 Jason Bokor 321 #6 on DPL, #27 on JB007, #28 on MNDO
19 117 19 Kevin Nelson 306 #17 on GOTG, #18 on AIQ, #34 on BEAT
20 147 184 Michael Sakowitz 299 #21 on AIQ, #24 on UXM, #26 on JWS
21 119 38 Anthony Cavanaugh 297 #28 on GOTG, #29 on MNDO, #33 on DPL
22 136 55 Sean Eckert 286 #22 on JWS, #23 on UXM, #38 on TMNT
23 123 199 John Gregor 274 #18 on GDZ, #29 on UXM, #32 on JWK
24 139 107 Beef Supreme 269 #19 on VEN, #30 on UXM, #43 on BKSR
24 143 103 Adam Oberholtzer 269 #24 on VEN, #27 on TMNT, #29 on GOTG
- - - B FINALS CUTOFF - - - B FINALS CUTOFF - - -
26 159 198 Travis Partozoti 267 #21 on SWAR, #32 on GDZ, #37 on GOTG
26 145 116 Jack Higgins 267 #33 on GDZ, #38 on MNDO, #39 on AIQ
28 105 26 Nicole Somplatsky 266 #27 on SWAR, #30 on BEAT, #31 on JWK
29 144 101 Virginia Hendricks 264 #24 on GDZ, #26 on BEAT, #47 on DPL
30 120 22 Thanasis Tsiris 256 #20 on AIQ, #31 on BKSR, #43 on GDZ
31 156 159 Wayne Bahur 250 #12 on AIQ, #31 on BEAT, #56 on JB007
32 148 128 Ryan Voloch 232 #33 on GOTG, #37 on BEAT, #42 on BKSR
32 126 39 Paul McCann 232 #32 on UXM, #46 on GDZ, #49 on JWS
34 150 152 Donald Tidball 230 #40 on GOTG, #45 on JWK, #47 on JB007
35 122 28 Stephanis Koukis 224 #17 on UXM, #48 on JWS, #50 on GOTG
36 129 45 Doug Morgan 222 #33 on JB007, #40 on UXM, #43 on JWK
37 133 49 Dave Santoro 221 #20 on BKSR, #40 on GDZ, #51 on TMNT
38 130 95 Peace Nick Mann 217 #35 on SWAR, #37 on AIQ, #50 on DPL
39 149 129 Jonah Voloch 200 #36 on GOTG, #41 on AIQ, #55 on JWK
40 131 47 Sandy Graver 194 #39 on SWAR, #48 on GDZ, #53 on JWS
41 154 158 Jake Hammerschmitt 193 #42 on SWAR, #55 on JWS, #57 on AIQ
42 153 155 Lauren Cima 188 #28 on TMNT, #59 on JB007, #59 on JWK