Classics

Rank Name Points IFPA #IFPA RankDivisionsTop Scored Games
1 Steve Zahler 1497 9440 30 A #1 on HAR, #2 on HT, #3 on HH, #11 on TRI
2 Gregory Kennedy 1484 18933 43 A #1 on TRI, #1 on HH, #5 on DAC, #7 on HAR
3 Bob Matthews 1460 3723 45 A #3 on HT, #5 on KOD, #10 on KO, #11 on DAC
4 Robert Byers 1444 164 47 A #7 on HH, #11 on KO, #14 on TRI, #16 on HT
5 Ryan Dunn 1425 35898 1624 A B #2 on DAC, #4 on BRIS, #4 on KO, #9 on HT
6 Tom Knorst 1422 211 1036 A B #2 on KOD, #3 on DAC, #9 on HAR, #12 on HT
7 Keri Wing 1411 20345 96 A #1 on KO, #5 on HAR, #5 on TRI, #10 on BRIS
8 Lewis Bevans 1394 37655 141 A #4 on HT, #7 on KOD, #18 on TRI, #25 on BRIS
9 Dominic Labella 1392 85790 282 A B #1 on DAC, #2 on HAR, #13 on DOM, #21 on HH
10 Alex Lecky 1390 26292 496 A B #3 on DOM, #9 on BRIS, #15 on DAC, #22 on HAR
11 Jeff Teolis 1387 23396 46 A #7 on BRIS, #15 on KO, #16 on HAR, #24 on DOM
12 Zachary Parks 1383 21700 86 A #6 on DAC, #10 on TRI, #18 on HAR, #29 on BRIS
13 Mark Pearson 1381 2822 39 A #4 on DAC, #10 on HAR, #17 on HT, #22 on HH
14 Espen Andresen 1378 62670 512 A B #2 on KO, #11 on HH, #18 on BRIS, #28 on DAC
14 Matt Wilson 1378 76888 752 A B #5 on KO, #14 on HH, #22 on TRI, #24 on HAR
16 Jeremy Dorling 1377 5856 319 A B #4 on TRI, #10 on HH, #11 on HT, #13 on KO
17 Tim Tournay 1374 4139 663 A B #7 on KO, #9 on DAC, #15 on TRI, #25 on HT
18 Tommy Vernieri 1369 71773 485 A B #1 on KOD, #6 on KO, #16 on TRI, #35 on HT
19 Dave Ponce 1368 1495 1597 A B #8 on DOM, #9 on HH, #13 on TRI, #20 on KO
20 Zach Sharpe 1366 9 50 A #10 on DAC, #13 on HH, #15 on HAR, #16 on KOD
21 Nick Campbell 1365 12415 230 A #11 on DOM, #13 on DAC, #13 on KOD, #22 on KO
22 Preston Currie 1362 86367 105 A #2 on DOM, #8 on DAC, #8 on HAR, #25 on TRI
23 Nick Kennedy 1361 18571 409 A B #1 on DOM, #2 on TRI, #23 on HAR, #24 on HH
24 Cody Webb 1357 63618 158 A #19 on HT, #20 on DAC, #22 on DOM, #26 on KO
25 Nick Weyna 1353 28763 786 A B #4 on HH, #5 on HT, #7 on DAC, #8 on TRI
25 Andrew Foard 1353 87790 324 A B #2 on BRIS, #7 on HT, #24 on DAC, #31 on DOM
27 Chris Campbell 1351 66882 1417 A B #9 on DOM, #17 on TRI, #18 on DAC, #18 on HH
28 Andy Bagwell 1350 57972 29 A #6 on HH, #12 on TRI, #17 on DAC, #30 on KO
29 Nick DeStefano 1348 15099 123 A #4 on HAR, #20 on HT, #28 on KO, #32 on BRIS
30 Kristen Gregory 1344 29824 764 A B #8 on KO, #21 on DAC, #28 on HT, #33 on DOM
30 Willy Allen 1344 55719 913 A B #1 on BRIS, #6 on DOM, #18 on KOD, #34 on HT
30 Tom Menge 1344 70140 575 A B #6 on BRIS, #12 on DAC, #26 on KOD, #31 on TRI
- - - FINALS CUTOFF - - - FINALS CUTOFF - - -
33 Josh Sharpe 1332 4 31 A #6 on HT, #15 on BRIS, #21 on HAR, #29 on DOM
34 Jillian Towne 1323 74650 1478 A B #3 on KO, #8 on BRIS, #24 on TRI, #33 on HAR
35 Mike Weyenberg 1320 82605 87 A #6 on HAR, #19 on BRIS, #32 on KO, #34 on TRI
36 Liam Bradley 1319 81760 491 A B #13 on HT, #14 on HAR, #24 on BRIS, #29 on DAC
37 Koi Morris 1301 296 1175 A B #8 on HT, #16 on DAC, #21 on KO, #40 on TRI
38 Mike Pantoliano 1297 22995 549 A B #24 on HT, #27 on KO, #27 on KOD, #32 on HH
39 Nick Squires 1275 60620 679 A B #11 on BRIS, #14 on DOM, #27 on HT, #27 on TRI
40 Brian Dye 1235 20049 1038 A B #22 on DAC, #26 on BRIS, #35 on KOD, #37 on KO
41 Stacey Siegel 1229 82883 3025 A B #21 on HT, #40 on KOD, #41 on TRI, #43 on DAC
42 Greg Lapa 1209 47046 888 A B #27 on DOM, #32 on DAC, #42 on KO, #47 on BRIS
43 Shannon Ducharme 1204 79524 1449 A B #3 on KOD, #16 on BRIS, #46 on HAR, #54 on DOM
44 Jeff Rank 1191 82 4239 A B #25 on KO, #38 on HAR, #38 on HH, #42 on KOD
45 Mike Conlon 1186 98770 4147 A B #5 on DOM, #8 on KOD, #50 on BRIS, #50 on TRI
46 Don Coons 1185 203 3295 A B #12 on HAR, #43 on HT, #49 on DOM, #51 on BRIS
47 Matt Lemoine 1184 67354 2391 A B #10 on KOD, #20 on HH, #31 on DAC, #36 on BRIS
48 Matthew Sitko 1182 70667 1220 A B #15 on KOD, #35 on DAC, #51 on KO, #52 on BRIS
49 Lily Piazza 1168 83667 2615 A B #8 on HH, #21 on TRI, #25 on KOD, #29 on KO
49 Shane Jackson 1168 55852 569 A B #15 on HH, #20 on HAR, #30 on DOM, #54 on TRI
51 Luke Sheahan 1161 43294 2208 A B #26 on DAC, #32 on HT, #38 on KO, #43 on KOD
52 Anna Neal 1157 42709 691 A B #17 on HAR, #36 on HT, #37 on TRI, #49 on BRIS
53 Whayne T Rouse 1153 44294 1047 A B #4 on DOM, #27 on HAR, #40 on HT, #46 on KOD
54 Derek Lehmann 1151 74875 1917 A B #12 on HH, #17 on KOD, #47 on DOM, #49 on KO
55 Kyle Tarter 1149 46822 14957 A B #15 on HT, #18 on KOD, #25 on DOM, #60 on BRIS
56 Ej Osis 1133 50318 1533 A B #19 on TRI, #40 on HH, #42 on HT, #56 on HAR
57 Sydnee Deventer 1132 92504 592 A B #10 on HT, #14 on KO, #45 on DOM, #61 on TRI
58 Steven Bowden 1131 166 12 A #3 on HAR, #12 on BRIS, #58 on KO, #66 on HT
59 Tyrus Eagle 1128 33699 292 A B #28 on DOM, #47 on HT, #54 on HAR, #58 on DAC
60 Glenn Habas 1098 62960 703 A B #7 on DOM, #22 on HT, #43 on KOD, #56 on BRIS
61 Maurice Smith II 1093 82006 1134 A B #2 on HH, #12 on KO, #48 on BRIS, #48 on TRI
62 Will Cooper 1089 42202 815 A B #11 on KOD, #41 on HAR, #46 on TRI, #64 on DAC
63 Troy Hall 1078 103942 3563 A B #23 on TRI, #57 on BRIS, #57 on DOM, #57 on HT
64 CC Castaneda 1076 59174 4275 A B #16 on KO, #17 on DOM, #36 on DAC, #47 on HAR
65 Alysa Parks 1071 261 1447 A B #3 on TRI, #9 on KO, #48 on HAR, #79 on BRIS
66 Hagan Major 1068 80854 2378 A B #31 on HT, #40 on BRIS, #53 on KO, #71 on TRI
67 Nate Timperley 1064 84979 1016 A B #21 on KOD, #58 on HAR, #60 on HH, #66 on BRIS
68 Michael Bender 1056 101124 8118 A B #12 on KOD, #42 on HAR, #56 on DAC, #64 on HT
69 Matt Rowbottom 1044 67633 806 A B #30 on KOD, #59 on KO, #60 on TRI, #69 on HT
70 Bill Lembesis 1040 16912 732 A B #37 on DAC, #56 on HH, #67 on KO, #68 on HAR
71 Dino Gaspari 1032 36017 1898 A B #3 on BRIS, #31 on KOD, #73 on HH, #80 on DAC
72 Dalton Ely 1026 59732 36 A #6 on TRI, #19 on HH, #62 on KO, #62 on KOD
73 Jard Cassell 1024 92368 1168 A B #7 on TRI, #19 on HAR, #39 on KOD, #68 on KO
74 Mike Carmoney 1023 123456789 100000 A B #48 on HH, #51 on DOM, #56 on KOD, #65 on BRIS
75 Johan Flygare 1006 48426 1001 A B #6 on KOD, #70 on KO, #73 on TRI, #78 on BRIS
76 Ben Sauter 989 84295 3724 A B #1 on HT, #70 on DAC, #74 on HAR, #77 on HH
77 Bob S. Johnson 988 13426 4933 A B #33 on DAC, #55 on KO, #71 on HAR, #72 on HT
78 Rob Wintler-Cox 987 6223 669 A B #16 on HH, #21 on BRIS, #46 on DOM, #61 on KO
79 Dan Reeves 978 123456789 100000 A B #28 on HH, #56 on HT, #61 on DAC, #82 on KOD
80 Walt Wood 973 7176 32 A #5 on HH, #13 on HAR, #23 on HT, #41 on BRIS
81 Jamie Caton 957 72741 489 A B #23 on KOD, #29 on HT, #46 on KO, #80 on DOM
81 Walter Dony 957 73277 345 A B #14 on BRIS, #52 on HAR, #73 on KO, #86 on DAC
83 Zachary Frey 956 38659 200 A #23 on DOM, #55 on HAR, #59 on TRI, #78 on KO
84 Jokton Strealy 950 47152 454 A B #5 on BRIS, #46 on DAC, #59 on HAR, #60 on DOM
85 Andrew Wilkening 934 97125 1081 A B #30 on HH, #42 on DAC, #67 on BRIS, #87 on HT
86 Stephanie Guida 923 31915 1474 A B #9 on TRI, #39 on DOM, #55 on HH, #93 on KO
87 Ricky Bryant 916 100938 5082 A B #19 on DAC, #33 on TRI, #87 on BRIS, #97 on KO
88 Rich Morgan 913 108008 12479 A B #30 on BRIS, #64 on TRI, #72 on DAC, #78 on HT
89 Ross Unruh 912 84989 1921 A B #18 on HT, #69 on KOD, #75 on TRI, #92 on HH
90 Austin Deventer 902 92503 709 A B #42 on DOM, #75 on HH, #80 on HT, #84 on BRIS
91 Mike Burgess 899 37763 402 A B #50 on KOD, #57 on HH, #63 on TRI, #83 on DOM
92 Mike Polisky 895 40669 1729 A B #27 on DAC, #65 on KOD, #67 on HAR, #70 on HH
93 Vince Giannini 893 13443 2834 A B #52 on KO, #63 on HT, #77 on DOM, #84 on DAC
94 Karrie Hill 887 68078 765 A B #34 on DOM, #55 on TRI, #91 on DAC, #94 on KOD
95 Bob Twichell 885 19569 742 A B #25 on DAC, #70 on HAR, #82 on BRIS, #92 on KO
96 Naiviv Sillerico 863 83485 2909 A B #67 on TRI, #79 on HAR, #81 on DAC, #86 on KO
97 Amy Gunson 862 77561 1812 A B #54 on KO, #79 on DOM, #79 on DAC, #92 on BRIS
98 Rich Wagner IN 860 123456789 100000 A B #53 on HAR, #75 on DAC, #82 on TRI, #89 on BRIS
99 Armando Rodriguez 856 78058 1982 A B #20 on BRIS, #49 on HH, #73 on DOM, #88 on TRI
100 Donna Wai 853 60152 1969 A B #38 on TRI, #64 on KO, #65 on HH, #77 on HAR
101 Kevin Kolodziej 842 5139 1213 A B #59 on BRIS, #65 on TRI, #67 on KOD, #76 on KO
102 Paul Borth 834 44496 5251 A B #49 on DAC, #66 on KOD, #89 on KO, #104 on BRIS
102 Veronica Carbonell 834 82781 5184 A B #28 on KOD, #36 on HH, #91 on HAR, #97 on DAC
104 Mark Faje 830 95986 6989 A B #13 on BRIS, #82 on KO, #83 on DAC, #99 on TRI
105 Steve Martin 820 3074 6325 A B #51 on KOD, #79 on KO, #101 on HH, #103 on HAR
106 Neil McRae 816 49444 1034 A B #4 on KOD, #38 on DAC, #75 on HAR, #82 on HT
107 Scott Weigum 810 81764 5211 A B #72 on BRIS, #77 on KOD, #87 on HH, #89 on HAR
108 Michael Bradley 808 81625 1319 A B #36 on HAR, #55 on DOM, #91 on HT, #107 on KOD
109 Ashleigh Kolla 795 68079 1849 A B #48 on KOD, #54 on HT, #94 on HAR, #100 on DAC
110 Rick Miller 789 414 1148 A B #67 on HT, #87 on KO, #101 on DAC, #103 on DOM
111 Greg Durant 778 72076 1397 A B #18 on DOM, #78 on HAR, #99 on KOD, #100 on HT
112 Cassie Begay 776 55350 984 A B #45 on HH, #98 on HAR, #99 on BRIS, #99 on HT
113 Jack Spark 762 72673 8237 A B #20 on KOD, #60 on HT, #108 on BRIS, #115 on HH
114 Chuck Sanderson 761 262 332 A B #18 on KO, #53 on DOM, #64 on HAR, #133 on BRIS
115 David Spark 759 40762 6915 A B #21 on DOM, #87 on HAR, #98 on BRIS, #114 on KOD
116 Tim Zollner 747 219 881 A B #64 on HH, #79 on TRI, #83 on KOD, #98 on DAC
117 Deb Kapke 744 4196 3634 A B #72 on DOM, #74 on KOD, #76 on HT, #102 on TRI
117 Emily Sweeney 744 53425 3347 A B #63 on DAC, #83 on TRI, #102 on HT, #113 on HH
119 Chris Szatmary 740 79260 578 A B #60 on HAR, #63 on DOM, #71 on HT, #114 on TRI
120 Zoltan Pataki 729 0 0 A B #50 on DAC, #74 on TRI, #89 on HH, #106 on HT
121 Kytte Burke 724 58309 8832 A B #16 on DOM, #100 on HAR, #104 on HH, #113 on KO
122 Sheldon Olson 719 33984 237 A #68 on DAC, #70 on BRIS, #81 on KOD, #102 on KO
123 Joe Madia 712 89602 2125 A B #76 on DAC, #81 on BRIS, #101 on HAR, #108 on HH
124 Roland Nitsche 708 0 0 A B #41 on KOD, #86 on TRI, #105 on BRIS, #108 on DOM
125 Robert Werner 702 93023 2889 A B #35 on HH, #92 on HAR, #113 on DOM, #123 on TRI
126 Chris Grosvenor 683 68595 1326 A B #39 on KO, #61 on DOM, #74 on BRIS, #74 on HH
127 Chris Vaaler 678 105086 13068 A B #77 on KO, #95 on HH, #106 on DAC, #118 on BRIS
128 Trisha Burgess 676 57435 4489 A B #93 on BRIS, #94 on TRI, #100 on DOM, #104 on HAR
129 Regi Bradley 674 90981 3867 A B #12 on DOM, #110 on KOD, #118 on HAR, #125 on BRIS
130 Michael Rivelli 666 97881 3352 A B #10 on DOM, #81 on HH, #94 on HT, #121 on DAC
131 Nikki Miller 664 62858 3564 A B #80 on BRIS, #93 on HAR, #96 on DOM, #107 on KO
132 Kristin Machalek 657 90376 4207 A B #90 on KOD, #94 on HH, #100 on KO, #109 on HAR
133 Lizz McD 656 84294 5550 A B #48 on HT, #94 on BRIS, #108 on TRI, #111 on HAR
134 Wyatt Winters 635 82478 5016 A B #51 on DAC, #60 on KO, #116 on TRI, #123 on DOM
135 Roger Sharpe 627 67 3743 A B #20 on DOM, #99 on KOD, #127 on DAC, #136 on BRIS
136 Scott Slifka 620 46336 2109 A B #69 on DAC, #102 on HAR, #121 on TRI, #126 on HH
136 Jordan Allen 620 79397 7344 A B #76 on DOM, #88 on KO, #100 on BRIS, #117 on HH
138 Christina Capra 611 74026 1009 A B #57 on KOD, #103 on KO, #105 on DOM, #119 on BRIS
139 Will Long 607 61008 3048 A B #44 on BRIS, #107 on HT, #116 on HH, #118 on DOM
140 Micah Adams 604 123456789 100000 A B #101 on KOD, #109 on KO, #110 on DAC, #114 on HT
141 Jesse Huber 599 89694 751 A B #83 on HH, #87 on KOD, #102 on DAC, #103 on BRIS
142 Kyle Ingrelli 594 86378 6675 A B #44 on DOM, #120 on BRIS, #129 on KO, #131 on TRI
143 Damon Beals 593 3709 15932 A B #85 on TRI, #93 on DAC, #126 on BRIS, #128 on HT
144 Marty Kraft 590 69488 2667 A B #62 on TRI, #104 on DAC, #122 on HH, #130 on KOD
145 Jenny Lamberson 561 51237 11605 A B #74 on KO, #91 on TRI, #93 on HT, #117 on DOM
146 David Rowland 560 95880 7001 A B #61 on HT, #114 on DAC, #121 on KOD, #125 on KO
147 Matt Severin 557 105397 10792 A B #77 on BRIS, #98 on KOD, #128 on HH, #137 on TRI
148 Amber Valdivia 552 97814 3255 A B #69 on DOM, #103 on DAC, #111 on HT, #111 on KOD
149 Dave Chapman 529 64300 1185 A B #78 on KOD, #84 on TRI, #114 on DOM, #137 on DAC
150 Jon Rangel 514 14200 1070 A B #53 on BRIS, #118 on TRI, #131 on DAC, #132 on KO
151 Erin Malysa 511 53444 1907 A B #75 on KO, #99 on HH, #110 on BRIS, #110 on TRI
152 Stanley Sowa jr 509 21691 663 A B #80 on KO, #91 on DOM, #105 on HAR, #123 on HT
153 Nick Naruz 493 88423 1616 A B #33 on BRIS, #37 on HT, #97 on KOD, #132 on HH
154 Bradley Smith 337 123456789 100000 A B #90 on DOM, #127 on TRI, #141 on BRIS, #147 on KO
155 Mark Bjorkquist 293 0 0 A B #48 on DAC, #101 on DOM, #152 on HT
156 Deborah Tahlman 187 0 0 A B #103 on HT, #106 on BRIS
157 Christopher Cacioppo 123 123456789 100000 A B #130 on HT, #143 on KO
158 Scott Elliott 106 10329 441 A B #139 on DOM, #151 on BRIS