Main Scores


Rank Name Score Points
1 Johnny Modica 2,046,395,510 100
2 Tim Hansen 1,373,579,870 94
3 Scott Macias 881,765,860 91
4 David Oliver 874,512,630 90
5 Jonathan Soon [90s, Classics B restricted] 711,294,470 89
6 Cory Casella 702,098,440 88
7 Brandon Bityk 698,421,420 87
8 Ian Maddux 668,705,740 86
9 Dennis Eichhorn 651,481,920 85
10 Dat Phan 611,281,780 84
11 Eric Wagensonner 507,108,350 83
12 Jared Garvey 503,911,470 82
13 Joe Intemann 502,675,970 81
14 Amy Gunson 437,893,640 80
15 Mayumi Mae 408,315,030 79
16 Steve Ward 395,595,580 78
17 Gerald Kirchner [Main B restricted] 371,538,520 77
18 Robin Craigen 367,779,860 76
19 Matt Rowbottom 347,775,970 75
20 Andy Thorne 303,551,160 74
21 Fran Irwin [Classics B restricted] 296,758,240 73
22 Kane Mejia 289,892,160 72
23 Lisa Buhrmester 245,305,240 71
24 Danny DeGregorio 243,585,430 70
25 Jordan Bolohan 222,789,390 69
26 Shannon Ducharme 220,469,350 68
27 Glenn Habas 220,394,140 67
28 David Dau 192,826,300 66
29 Ally Vides 174,512,060 65
30 Tom Isaak 170,669,060 64
31 Dave DiFranco 158,316,020 63
32 Michael Calcagno 157,805,990 62
33 John Nau 131,016,510 61
34 Kyle Reidy 113,042,600 60
35 Hillary Jacobson 109,371,430 59
36 Raymond Ashby 108,887,570 58
37 Christopher Escobar 101,204,770 57
38 Chris Campbell CA [Classics B restricted] 91,599,580 56
39 Nicole Thornhill 87,624,470 55
40 Gene Lewin 47,546,380 54
41 John Matthews 17,668,920 53