Main Scores


Rank Name Score Points
1 Dustin Goldbarg 9,732,210 100
2 Raymond Ashby 6,838,100 94
3 Robert Potter [Main B restricted] 6,359,200 91
4 Johnny Modica 6,238,820 90
5 Karl DeAngelo 5,669,960 89
6 Jared Garvey 5,618,200 88
7 Eric Wagensonner 4,829,330 87
8 Andy Thorne 4,598,340 86
9 Steve Ward 4,389,060 85
10 Tim Hansen 4,201,750 84
11 David Oliver 4,120,980 83
12 Tom Isaak 3,241,970 82
13 Dennis Eichhorn 2,955,410 81
14 Matt Rowbottom 2,847,540 80
15 Kyle Reidy 2,803,820 79
16 Chris Campbell CA [Classics B restricted] 2,666,120 78
17 Danny DeGregorio 2,485,300 77
18 Jim Belsito 2,349,960 76
19 Shannon Ducharme 2,123,840 75
20 Mark Goodhart [Classics B restricted] 1,953,000 74
21 Jerod Bennett 1,824,070 73
22 David Green 1,819,830 72
23 Dave DiFranco 1,776,820 71
24 Gene Lewin 1,766,940 70
25 Cory Casella 1,726,050 69
26 Gerald Kirchner [Main B restricted] 1,437,280 68
27 Scott Macias 1,180,420 67
28 Dat Phan 1,065,930 66
29 Tom Law CA 1,018,160 65
30 Joe Intemann 951,850 64
31 Jonathan Soon [90s, Classics B restricted] 949,640 63
32 Brandon Bityk 886,470 62
33 Robin Craigen 795,990 61
34 Kane Mejia 767,600 60
35 Michael Calcagno 717,360 59
36 Brian Sutherland [Classics B restricted] 642,670 58
37 Elijah Lewis 512,160 57
38 Mayumi Mae 465,460 56
39 Amy Gunson 443,790 55
40 Ally Vides 439,720 54
41 Fran Irwin [Classics B restricted] 350,330 53
42 Ian Maddux 349,170 52
43 David Dau 341,700 51
44 Lisa Buhrmester 329,330 50
45 Naoko Nakirk 321,800 49
46 Glenn Habas 189,190 48
47 Patrick Briseno 184,200 47
48 John Matthews 146,910 46
49 Nicole Thornhill 128,900 45
50 CC Castaneda 91,280 44
51 Hillary Jacobson 86,110 43
52 John Nau 54,240 42