Main Scores


Rank Name Score Points
1 Fran Irwin [Classics B restricted] 4,824,440 100
2 David Oliver 4,506,650 94
3 Chris Campbell CA [Classics B restricted] 4,214,280 91
4 Dustin Goldbarg 4,213,280 90
5 Kane Mejia 4,070,550 89
6 Mayumi Mae 3,774,760 88
7 Karl DeAngelo 3,745,010 87
8 Robert Potter [Main B restricted] 3,534,500 86
9 Johnny Modica 3,525,990 85
10 Jared Garvey 3,515,030 84
11 Tom Isaak 3,445,370 83
12 Scott Macias 3,435,970 82
13 Brian Sutherland [Classics B restricted] 3,423,770 81
14 Kyle Reidy 3,357,240 80
15 Matt Rowbottom 3,310,200 79
16 Brandon Bityk 3,296,970 78
17 Mark Goodhart [Classics B restricted] 3,091,180 77
18 Steve Ward 3,031,510 76
19 Joe Intemann 2,987,780 75
20 David Green 2,889,560 74
21 Raymond Ashby 2,808,010 73
22 Patrick Briseno 2,745,890 72
23 Eric Wagensonner 2,731,600 71
24 Lisa Buhrmester 2,466,090 70
25 Glenn Habas 2,383,390 69
26 Christopher Escobar 2,375,730 68
27 Tim Hansen 2,252,590 67
28 Cory Casella 2,203,020 66
29 Robin Craigen 2,125,170 65
30 Amy Gunson 2,092,220 64
31 Tom Law CA 2,062,980 63
32 Jerod Bennett 2,042,130 62
33 Dave DiFranco 1,822,860 61
34 Hillary Jacobson 1,674,060 60
35 Ally Vides 1,670,090 59
36 Jim Belsito 1,655,730 58
37 Jonathan Soon [90s, Classics B restricted] 1,590,240 57
38 CC Castaneda 1,524,330 56
39 Dat Phan 1,378,170 55
40 Gene Lewin 1,375,500 54
41 Gerald Kirchner [Main B restricted] 1,343,510 53
42 Dennis Eichhorn 1,246,250 52
43 David Dau 1,222,660 51
44 Danny DeGregorio 1,044,090 50
45 Michael Calcagno 986,160 49
46 Ian Maddux 984,340 48
47 Erica Oursland 928,980 47
48 John Matthews 916,700 46
49 Naoko Nakirk 910,490 45
50 Shannon Ducharme 882,940 44
51 Andy Thorne 797,330 43
52 John Nau 738,570 42
53 Nicole Thornhill 636,800 41