Classics Scores


Rank Name Score Points
1 Eric Wagensonner 171,240 100
2 Tom Isaak 123,490 94
3 Robin Craigen 113,730 91
4 Cory Casella 113,140 90
5 Glenn Habas 111,140 89
6 Dustin Goldbarg 111,100 88
7 Jerod Bennett 107,330 87
8 Tim Hansen 99,480 86
9 Brian Sutherland [Classics B restricted] 96,800 85
10 Dennis Eichhorn 94,990 84
11 Kyle Reidy 93,280 83
12 Danny DeGregorio 92,770 82
13 Jonathan Soon [90s, Classics B restricted] 92,320 81
14 David Oliver 87,280 80
15 Naoko Nakirk 86,400 79
16 Gerald Kirchner [Main B restricted] 84,910 78
17 Dustin Biber 84,730 77
18 David Green 81,680 76
19 Jesse McClure 81,470 75
20 Robert Potter [Main B restricted] 79,230 74
21 Scott Macias 78,540 73
22 Matt Rowbottom 77,600 72
23 CC Castaneda 75,250 71
24 Christopher Escobar 72,720 70
25 Shannon Ducharme 72,670 69
26 Johnny Modica 72,370 68
27 Andy Thorne 70,260 67
28 Amy Gunson 64,330 66
29 Kane Mejia 63,800 65
30 Jordan Bolohan 63,220 64
31 Mayumi Mae 60,260 63
32 Karl DeAngelo 57,350 62
33 Nicole Thornhill 55,650 61
34 Hillary Jacobson 54,680 60
35 Chris Campbell CA [Classics B restricted] 54,310 59
36 Destiny Xavier 45,820 58
37 Dat Phan 41,310 57
38 Fran Irwin [Classics B restricted] 39,130 56
39 John Nau 30,550 55
40 David Dau 27,670 54
41 Raymond Ashby 25,180 53
42 Sheri Howell 24,540 52
43 Lisa Buhrmester 23,730 51
44 Erica Oursland 23,630 50
45 John Matthews 21,100 49
46 Ally Vides 20,390 48