Main Scores


Hide scores from entries in progress


Rank Name Score Points Entry #
1 Dante Oliva 3,144,761,690 200 #464
2 Jason Zahler 1,816,854,270 190 #359
3 Dante Oliva 1,494,907,890 185 #66
4 Cody Gamache 1,458,748,430 184 #42
5 Seamus Meader 1,389,391,910 183 #316
6 Connor Mulberry 1,330,372,040 182 #342
7 Jason Zahler 1,287,448,220 181 #420
8 Jason Zahler 1,275,322,150 180 #421
9 Benjamin Bloomstein 1,189,145,240 179 #472
10 Dante Oliva 1,152,848,050 178 #609
11 Gabe Noblesmith 1,148,098,800 177 #561
12 Liam Bradley 1,125,997,550 176 #506
13 Noah Crable 1,058,518,830 175 #253
14 Alberto Santana 1,038,541,750 174 #202
15 Seamus Meader 1,007,859,150 173 #826
16 Ken Grant 1,006,243,920 172 #24
17 Roland Nadeau 1,000,365,280 171 #137
18 Deric Harrington 985,729,760 170 #395
19 Mitch Curtis 980,309,660 169 #437
20 Steve Zahler 941,898,580 168 #841
21 Bowen Kerins 932,579,970 167 #422
22 Raymond Davidson 932,189,080 166 #577
23 Anthony Kret 877,276,430 165 #366
24 James McFatter 860,775,230 164 #811
25 Noah Crable 831,213,080 163 #336
26 Tyler Aas 822,911,550 162 #190
27 Nick DeStefano 799,343,400 161 #99
28 Carlos DeLaSerda 770,975,340 160 #48
29 Ed Giardina 741,898,660 159 #397
30 Vincent Vitiello 739,611,540 158 #112
31 Geoff Alterman 726,857,550 157 #128
32 Chris Nosiglia 692,614,360 156 #44
33 Noah Crable 672,966,310 155 #10
34 Bowen Kerins 651,958,580 154 #493
35 Steven Bowden 645,611,810 153 #612
36 Kenny Weiner 641,873,900 152 #473
37 Brian O'Neill 637,230,310 151 #318
38 Allison Oneill 628,742,560 150 #789
39 David Smitley 624,787,430 149 #18
40 Gabe Noblesmith 618,316,260 148 #527
41 Steve Zahler 605,176,050 147 #268
42 Justin Fontaine 591,791,010 146 #110
43 Raymond Davidson 576,239,030 145 #461
44 Ryan Belisle 575,821,350 144 #14
45 Joe Lemire 564,970,310 143 #114
46 Matt Falzone 564,003,550 142 #559
47 Helena Walter Higgins 557,361,110 141 #115
48 Ted Kirshenbaum 556,868,840 140 #754
49 Brian O'Neill 544,780,580 139 #821
50 Tom Farkas 540,813,440 138 #81
51 Gabe Noblesmith 517,514,130 137 #362
52 A.J. Gould 505,169,460 136 #430
53 Ryan Fearn 489,654,660 135 #217
54 Helena Walter Higgins 453,546,880 134 #386
55 Lee Fernandes 449,445,680 133 #833
56 Chris Nosiglia 440,376,720 132 #169
57 Matt Falzone 436,481,710 131 #91
58 Douglas Salamon 435,899,580 130 #106
59 Tom Farkas 429,523,660 129 #82
60 Geoff Alterman 423,960,580 128 #425
61 Geoff Alterman 421,940,650 127 #424
62 Tones Smith 421,834,300 126 #536
63 Eric Russell 420,686,380 125 #73
64 Roland Nadeau 420,457,210 124 #459
65 Gino Volpe 417,368,370 123 #109
66 Lee Moscaritolo 415,300,210 122 #525
67 Roland Nadeau 401,574,070 121 #378
68 Nate Grant 399,838,410 120 #28
69 Julia Barnes-Brown 397,253,170 119 #622
70 Steven Bowden 393,125,020 118 #368
71 Noah Liptak 392,598,080 117 #819
72 Chris Nosiglia 385,858,290 116 #43
73 Nick DeStefano 384,786,700 115 #57
74 Michael Bradley 379,890,120 114 #341
75 Jerry Bernard 370,281,170 In Progress
75 Wyatt Furman 365,764,290 113 #416
76 George Magyar 364,443,510 112 #698
77 Roland Nadeau 363,940,400 111 #566
78 Benjamin Bloomstein 360,238,880 110 #211
79 Geoff Alterman 342,231,590 109 #535
80 Hagan Major 322,670,300 108 #148
81 Vincent Vitiello 317,540,800 107 #11
82 Chris Nosiglia 310,765,160 106 #168
83 Raymond Davidson 308,197,490 105 #344
84 Jody Stahlman 306,122,630 104 #15
85 Liz Chu 282,205,310 103 #579
86 Harry Nelken 277,535,350 102 #309
87 Mike Pantino 275,334,880 101 #418
88 Adam Higgins 273,954,930 100 #256
89 Michael Bradley 265,712,710 99 #207
90 A.J. Gould 264,898,870 98 #431
91 Matt Falzone 261,215,030 97 #659
92 Pat Quinty 245,546,530 96 #580
93 Beau Blanchard 240,955,390 95 #652
94 Nick DeStefano 230,029,580 94 #7
95 Betsy Bouche 225,102,100 93 #510
96 Jason Plourde 208,731,320 92 #358
97 Martin Peloquin 206,222,360 91 #469
98 Alex Kelley 197,744,600 90 #88
99 Matt Falzone 194,871,780 89 #191
100 Jason Werdrick 192,451,130 88 #64
101 Kevin Duffy 192,432,410 87 #474
102 Marty DeBobes 190,438,290 86 #752
103 Ted Kirshenbaum 187,947,700 85 #592
104 Erik Haynes 186,614,750 84 #214
105 Dominique Rabideau 183,386,740 83 #254
106 Eric Russell 181,266,030 82 #496
107 Michael Salzman 178,766,230 81 #722
108 Jillian Towne 177,818,230 80 #79
109 Beau Blanchard 176,195,720 79 #737
110 Kristen Bayusik 176,073,030 78 #684
111 Stephanie Lesser 174,795,410 77 #568
112 Holly Smith 169,875,950 76 #553
113 Matt Falzone 167,863,960 75 #192
114 Fred Lai 166,023,300 74 #575
115 Philip Stevens 163,821,860 73 #802
116 Tom Geary 162,389,640 In Progress
116 Noah Crable 158,742,970 72 #201
117 Liz Chu 149,714,470 71 #638
118 Vincent Vitiello 149,310,230 70 #111
119 Kate Finnegan 149,186,550 69 #284
120 Mark Henderson 148,117,330 68 #813
121 Tori Reardon 147,047,390 67 #182
122 Mark Henderson 140,243,220 66 #749
123 Derek Correia 138,613,910 65 #84
124 Eva Ashton 135,451,630 64 #331
125 Roland Nadeau 130,892,430 63 #4
126 Tobin Riley 130,454,030 62 #824
127 Dave Hoffman 129,298,770 61 #627
128 Lee Moscaritolo 121,466,640 60 #594
129 Joe Jokubaitis 118,971,130 59 #767
130 A.J. Gould 118,951,180 In Progress
130 Benjamin Bloomstein 117,068,690 58 #265
131 Fred Lai 110,812,450 57 #795
132 Dori ZIELINSKI 110,733,940 56 #839
133 Tom Farkas 107,338,890 In Progress
133 A.J. Gould 104,370,820 55 #432
134 Brandon Arnold 103,035,390 54 #181
135 Dave Hoffman 100,715,310 53 #663
136 Geoff Alterman 99,816,050 52 #534
137 Kyle Mikolajczyk 99,626,570 51 #602
138 Seamus Meader 98,736,870 50 #227
139 Cate Treese 95,246,030 49 #514
140 Van Pavao 94,376,830 48 #412
141 Erik Haynes 91,322,440 47 #263
142 Jody Stahlman 91,212,680 46 #16
143 Mike Schmitt 86,350,950 45 #382
144 Scott Temple 84,428,020 44 #691
145 Mitchell Boisvert 84,331,690 43 #781
146 Kaite Martin 84,018,130 42 #658
147 Adam Higgins 83,541,630 41 #814
148 Tobin Riley 82,996,770 40 #314
149 Douglas Salamon 82,962,540 39 #195
150 Stephanie Lesser 82,948,260 38 #272
151 Holly Danowski 78,104,390 37 #681
152 Holly Smith 77,485,430 In Progress
152 Tom Geary 77,147,840 36 #619
153 Brandon Hoffman 75,120,960 35 #335
154 Bryan Hunter 74,828,070 34 #248
155 Jason Corrado 72,874,570 33 #662
156 Wyatt Furman 65,519,540 32 #728
157 Fred Lai 65,497,560 31 #554
158 Carlos DeLaSerda 64,196,510 30 #127
159 Paul Bloomstein 63,960,150 29 #123
160 Mike Schmitt 63,120,140 28 #383
161 Jamie Macleish 62,948,150 27 #812
162 Anna Siembor 62,588,050 26 #235
163 Scott Temple 61,543,720 25 #674
164 Dana Boisvert 57,343,330 24 #780
165 Connor Mulberry 55,390,090 23 #113
166 Ed Giardina 53,808,000 22 #59
167 Liz Chu 51,828,940 21 #796
168 Anna Wolk 51,305,910 20 #216
169 Joe Lemire 50,420,840 19 #13
170 Douglas Salamon 49,051,010 18 #384
171 Liz Chu 48,132,390 17 #552
172 Miles Bradley 47,448,040 16 #206
173 Steven Bowden 43,133,660 15 #220
174 Zoe Vrabel 42,840,060 14 #564
175 Daniel Nieves 42,182,310 13 #247
176 Tom Farkas 41,165,190 12 #174
177 Vincent Poudrier 37,980,870 11 #845
178 Samantha St.Germain 37,231,690 10 #365
179 Bryan Hunter 37,216,620 9 #837
180 Anthony Kret 36,605,750 8 #234
181 Van Pavao 34,222,420 7 #486
182 Chris Wachtel 33,396,830 6 #838
183 Alec Kehrhahn 33,065,980 5 #20
184 Cate Treese 30,402,210 4 #275
185 Ben Scott 28,465,900 3 #615
186 Andrew Pegg-Wheat 27,643,780 2 #289
187 Derek Carroll 27,042,260 1 #228
188 Justin Hoffman 26,366,700 0 #628
189 Zachary Frey 25,858,770 0 #475
190 Kim Musgrave 24,613,110 0 #783
191 Marc Patenaude 24,051,240 0 #701
192 Erin Seiden 23,740,590 0 #713
193 Andy Cushman 23,660,730 0 #37
194 Fred Lai 22,815,000 0 #647
195 A.J. Gould 22,540,810 0 #433
196 Elizabeth Rusher 21,964,460 0 #232
197 Bruce Rhodes 20,279,470 0 #361
198 Jose Garcia Negron 19,482,340 0 #94
199 Alec Kehrhahn 18,271,560 0 #213
200 Paul Bloomstein 17,385,970 0 #144
201 Mark Johnson 12,545,760 0 #328
202 Beau Blanchard 9,379,370 0 #653
203 Hagan Major 5,809,360 0 #145
204 Andy Stevens 4,501,410 0 #690
205 Julia Barnes-Brown 3,583,630 0 #792