Main Scores


Hide scores from entries in progress


Rank Name Score Points Entry #
1 Bowen Kerins 1,526,737,980 200 #1937
2 Jason Zahler 1,331,566,970 190 #449
3 Lewis Bevans 1,277,233,220 185 #480
4 Escher Lefkoff 930,849,040 184 #960
5 Adam Becker 886,637,120 183 #686
6 Jared August 880,350,560 182 #1128
7 Adam Becker 858,404,890 181 #689
8 Jason Scheffelmaer 829,342,650 180 #305
9 Garrett Shahan 821,499,830 179 #887
10 Escher Lefkoff 652,335,200 178 #1905
11 Gabe da Silveira 648,068,620 177 #513
12 Adam Becker 638,896,410 176 #1020
13 Jim Mank 604,328,170 175 #306
14 Nick Weyna 528,221,680 174 #1524
15 Geoff Davis 518,246,680 173 #1150
16 Andrew Foard 514,099,020 172 #489
17 Garrett Shahan 507,034,840 171 #1044
18 Galvin Morgan 497,608,550 170 #1735
19 Matthew Stacks 485,380,210 169 #254
20 Ethan Bent 476,743,420 168 #1902
21 Mike Pantoliano 469,999,930 167 #799
22 Adam Becker 460,542,760 166 #1022
23 Andrew Foard 453,262,900 165 #922
24 Tim Hansen 442,494,680 164 #225
25 Brad Ramey 430,357,480 163 #1889
26 Steve Zahler 429,527,560 162 #1556
27 Jim Mank 424,467,510 161 #2048
28 Stanley Sowa Jr. 420,908,250 160 #54
29 Brad Ramey 417,454,050 159 #735
30 Alex Harmon 415,373,740 158 #1498
31 Carleton Plourde 406,700,350 157 #400
32 Karl DeAngelo 393,514,160 156 #1332
33 Adam Becker 392,886,510 155 #688
34 Andy Bagwell 381,074,680 154 #7
35 Matthew Rowbottom 377,512,890 153 #2288
36 Cody Webb 343,100,280 152 #2175
37 Martin Frei 337,539,770 151 #434
38 Spencer Imboden 334,226,820 150 #1210
39 Clint Jones 331,076,010 149 #1970
40 Tom Graf 323,712,490 148 #14
41 Travis Murie 305,632,110 147 #1018
42 Bryan Henson 294,854,840 146 #88
43 Gabe da Silveira 291,684,760 145 #1337
44 Paul Madison 288,661,040 144 #2125
45 Jason Scheffelmaer 288,569,230 143 #1798
46 Bowen Kerins 288,162,800 142 #1635
47 Sterling Mitoska 282,351,850 141 #1232
48 Ricky Bryant 269,961,840 140 #150
49 Jane Verwys 253,697,570 139 #1397
50 Sterling Mitoska 244,528,280 138 #756
51 Cayle George 242,594,430 137 #1958
52 Jack Nebraska 237,276,970 136 #979
53 Rodney Minch 236,466,750 135 #237
54 Ricky Bryant 235,520,290 134 #1829
55 Jack Revnew 229,827,670 133 #566
56 Sanjay Shah 225,159,370 132 #2036
57 Preston Currie 224,980,670 131 #119
58 Kim Martinez 222,902,590 130 #1302
59 Joe Ciaravino 219,250,630 129 #539
60 Jack Revnew 217,179,820 128 #568
61 Brad Ramey 216,817,260 127 #899
62 Karl DeAngelo 213,368,740 126 #2103
63 Nick Mueller 211,696,570 In Progress
63 Sean Irby 211,473,120 125 #1349
64 Matthew Rowbottom 207,166,910 124 #2401
65 Zach McCarthy 207,110,100 123 #2005
66 Zach Sharpe 205,011,550 122 #2239
67 Collier Whitefield 202,591,930 121 #1767
68 Trae Vance 202,474,180 120 #704
69 Collier Whitefield 202,060,750 119 #1153
70 Jason Scheffelmaer 201,444,150 118 #2051
71 Spencer Imboden 199,539,440 117 #303
72 Josh Ussery 196,589,120 116 #233
73 Joseph Landas 195,202,040 115 #333
74 Brad Ramey 184,577,750 114 #1536
75 Matt Peace 183,872,490 113 #1603
76 Dave Stewart 183,166,910 112 #1052
77 Zac Wollons 180,340,050 111 #1560
78 Luke Nahorniak 179,096,470 110 #1607
79 Mark Thomas White 176,736,770 109 #894
80 Tyrus Eagle 176,018,330 108 #1813
81 Ricky Bryant 173,338,540 107 #1016
82 Max Senesac 172,146,960 106 #208
83 Cody Webb 171,944,430 105 #2370
84 Brad Ramey 170,459,700 104 #604
85 Anna Neal 165,108,130 103 #2079
86 Karl DeAngelo 161,353,900 102 #1747
87 David Witucki 159,810,390 101 #345
88 Gabe da Silveira 159,379,070 100 #1207
89 Jane Verwys 158,479,880 99 #2325
90 Carleton Plourde 156,301,610 98 #1510
91 Keith Shahan 153,190,730 97 #1050
92 Matthew Stacks 152,720,810 96 #1495
93 Geoff Davis 152,174,130 95 #1760
94 Tom Graf 151,470,720 94 #1119
95 Neil McRae 148,202,640 93 #34
96 Paul Madison 147,531,420 92 #1966
97 Kyler Dittbenner 147,119,230 91 #309
98 Matthew Rowbottom 141,951,250 90 #751
99 Bryan Henson 138,788,740 89 #1878
100 Joseph Landas 136,130,260 88 #849
101 Mark Thomas White 135,770,230 87 #630
102 Collier Whitefield 130,393,160 86 #1367
103 Andrei Massenkoff 129,440,120 In Progress
103 Gabe da Silveira 126,917,310 85 #647
104 Cody Webb 124,782,460 84 #1082
105 Eric Wagensonner 118,600,340 83 #1255
106 Escher Lefkoff 117,996,550 82 #130
107 Clint Jones 108,458,180 81 #2397
108 Jared August 108,267,100 80 #997
109 Colin Sharpe 107,524,510 79 #331
110 Greg Poverelli 107,440,410 78 #1328
111 Lewis Bevans 105,885,680 77 #479
112 Ted Brockly 105,856,240 76 #1671
113 Zac Wollons 99,957,590 75 #323
114 Austin Trent 98,423,210 74 #1141
115 Jason Werdrick 98,216,160 73 #43
116 Sanjay Shah 97,772,850 72 #2241
117 Spencer Imboden 96,325,240 71 #302
118 Adam Barney 95,631,900 70 #1656
119 Josh Ussery 94,313,220 69 #2227
120 Joe Ciaravino 93,912,850 68 #538
121 Kyle Ingrelli 93,156,580 67 #355
122 Jim Mank 93,010,050 66 #1362
123 Sean Campbell CA 92,944,630 65 #1782
124 Jane Verwys 88,611,830 64 #2188
125 Joseph Landas 88,590,460 63 #1457
126 Ricky Bryant 85,199,510 62 #1503
127 Jack Revnew 84,652,540 61 #2285
128 Andrew Wilkening 83,377,600 60 #685
129 Matthew Stacks 81,560,130 59 #1886
130 Andrei Massenkoff 81,473,250 58 #665
131 Sterling Mitoska 79,872,240 57 #1657
132 Kyler Dittbenner 78,277,590 56 #1170
133 Jason Scheffelmaer 74,713,260 55 #304
134 Scott Slifka 69,979,800 54 #415
135 Scott Slifka 69,871,900 53 #414
136 Sterling Mitoska 69,675,490 52 #948
137 Hadi Seyed-Ali 69,621,330 51 #282
138 Tom Graf 67,609,960 50 #2221
139 Nate Grant 62,103,580 49 #452
140 Ethan Bent 62,086,280 48 #1704
141 Austin Trent 62,056,580 47 #796
142 Brad Ramey 60,475,910 46 #300
143 Ricky Bryant 58,379,570 45 #1015
144 Chris Plaisted 56,712,290 44 #586
145 Ethan Bent 55,808,310 43 #287
146 Jack Revnew 55,779,270 42 #1573
147 Alex Harmon 55,534,260 41 #562
148 Dori Zielinski 54,863,390 40 #1857
149 Kim Martinez 54,233,310 39 #2396
150 Chuck Jackson 53,725,660 38 #1323
151 Rabih Dahdouh 53,361,620 37 #2035
152 Geoff Davis 53,210,900 36 #1460
153 Luke Sheahan 52,424,230 35 #134
154 Martin Frei 52,095,230 34 #2382
155 Adam Barney 51,287,520 33 #370
156 Jane Verwys 47,020,160 32 #29
157 Sanjay Shah 46,681,260 31 #974
158 Dori Zielinski 46,203,290 30 #391
159 Sanjay Shah 45,289,470 29 #1745
160 Cherise Hart 45,039,940 28 #2094
161 Chuck Jackson 44,956,970 27 #294
162 Sean Campbell CA 44,709,900 26 #748
163 Dale Galiniak 42,995,230 25 #314
164 Martin Frei 42,047,570 24 #1979
165 Sean Campbell CA 41,949,270 23 #352
166 Josh Sharpe 39,028,650 22 #1816
167 Keith Shahan 38,116,240 21 #1395
168 Gabe da Silveira 37,894,680 20 #651
169 Joe Blasi 37,217,740 19 #244
170 Sanjay Shah 36,680,620 18 #1744
171 Luke Nahorniak 36,623,940 17 #764
172 Adam Becker 36,190,570 16 #1021
173 Stephanie Traub 34,607,290 15 #165
174 Escher Lefkoff 34,507,210 14 #129
175 Sean Campbell CA 34,164,230 13 #1446
176 Karl DeAngelo 33,479,270 12 #1749
177 Daniel Cisneros 33,012,620 11 #387
178 Derek Lehmann 32,501,250 10 #1029
179 Matthew Rowbottom 32,107,950 9 #2179
180 Jeffro Coffey 31,997,260 8 #880
181 Rabih Dahdouh 30,598,980 7 #145
182 Jason Scheffelmaer 30,352,960 6 #2052
183 Chuck Jackson 29,700,280 5 #1324
184 Carlos Delaserda 28,315,940 4 #853
185 Carleton Plourde 27,107,290 3 #1868
186 Andy Pickens 26,869,620 2 #2347
187 Brad Ramey 25,128,960 1 #603
188 Eric Wagensonner 24,816,590 0 #1533
189 Sanjay Shah 24,700,590 0 #972
190 Andrew Foard 23,389,330 0 #1435
191 Robert Gagno 23,005,250 0 #859
192 Wesley Johnson 22,308,300 0 #1320
193 Adam Barney 20,594,640 0 #1655
194 Andy Pickens 20,580,970 0 #924
195 Adam Barney 19,267,620 0 #371
196 Colin Sharpe 18,565,300 0 #1963
197 Barry Roberts 17,904,250 In Progress
197 Joseph Landas 16,330,270 0 #1680
198 Logan Henderson 16,303,600 0 #79
199 Eric Wagensonner 12,786,990 0 #1258
200 Ethan Gasson 12,081,610 In Progress
200 David Cohn 11,087,640 0 #2014
201 Kevin Kolodziej 9,916,000 0 #1786
202 Daniel Hammer 7,636,660 0 #2097