Main Scores


Hide scores from entries in progress


Rank Name Score Points Entry #
1 Zac Wollons 340,320,390 200 #1560
2 Logan Henderson 294,088,050 190 #2153
3 Escher Lefkoff 216,659,600 185 #960
4 Zach McCarthy 214,652,450 184 #1540
5 Adam Mckinnie 176,095,850 183 #2278
6 Escher Lefkoff 158,728,570 182 #131
7 Zachary Parks 157,263,300 181 #159
8 Zachary Parks 156,729,100 180 #498
9 Zach McCarthy 142,793,450 179 #634
10 Sanjay Shah 130,377,390 178 #974
11 Ken Grant 126,715,990 177 #524
12 Ethan Bent 126,469,450 176 #1902
13 Max Senesac 123,649,440 175 #208
14 Carlos Delaserda 114,240,450 174 #468
15 Zach McCarthy 112,366,100 173 #177
16 Andrei Massenkoff 101,332,500 172 #901
17 Preston Currie 98,002,700 171 #1471
18 Ethan Bent 93,587,550 170 #287
19 Nate Grant 91,717,250 169 #554
20 Rabih Dahdouh 88,743,500 168 #2198
21 Brad Ramey 86,132,250 167 #1889
22 Zach McCarthy 81,581,850 166 #635
23 Matthew Rowbottom 80,270,050 165 #1579
24 Rabih Dahdouh 79,022,450 164 #146
25 Maurice Smith II 75,869,400 163 #912
26 Zac Wollons 74,017,770 162 #845
27 Joseph Lemire 73,036,300 In Progress
27 Sanjay Shah 72,820,700 161 #2240
28 Stephanie Traub 70,981,150 160 #1554
29 Jim Mank 70,762,400 159 #306
30 Jordan Dechaine 70,167,400 158 #613
31 Bob Caldwell 68,619,500 157 #2387
32 Glenn Krause 68,449,150 156 #205
33 Andrew Foard 66,683,950 155 #1157
34 Joe Katz 65,987,550 154 #143
35 Zachary Parks 65,875,650 153 #1609
36 Andy Pickens 63,190,350 152 #925
37 Bryan Henson 62,449,950 151 #677
38 Neil McRae 57,752,560 150 #654
39 Brad Ramey 56,298,700 149 #603
40 Joe Katz 56,231,800 148 #142
41 Daan Rosvelds 55,806,150 147 #815
42 Preston Currie 53,150,250 146 #118
43 Stephanie Traub 52,475,000 145 #981
44 Escher Lefkoff 50,373,000 144 #129
45 Jacob Fischer 49,634,700 143 #1920
46 Andy Bagwell 49,422,450 142 #6
47 Gabe da Silveira 48,540,500 141 #514
48 Zac Wollons 48,361,050 140 #1070
49 Jordan Dechaine 48,259,300 139 #1343
50 Adam Mckinnie 47,285,750 138 #2173
51 Adam Becker 46,330,000 137 #690
52 Zach McCarthy 44,891,950 136 #2005
53 Dori Zielinski 44,489,850 135 #391
54 Bryan Henson 43,614,100 134 #1878
55 Derek Thomson 43,290,500 133 #1208
56 Lewis Bevans 41,778,610 132 #480
57 Wesley Johnson 39,765,700 131 #2129
58 Jason Scheffelmaer 37,619,600 130 #1155
59 Stephanie Traub 37,545,250 129 #2295
60 Tim Hansen 36,622,450 128 #227
61 Brad Ramey 36,366,000 127 #604
62 Andy Lee 34,439,200 126 #841
63 Andy Bagwell 34,286,460 125 #7
64 Zac Wollons 32,817,900 124 #323
65 Daan Rosvelds 32,697,000 123 #874
66 Lewis Bevans 32,678,750 122 #479
67 Bryan Henson 32,658,300 121 #1088
68 Daan Rosvelds 32,436,400 120 #921
69 Joseph Landas 31,623,760 119 #2088
70 Alex Pierson 30,819,100 118 #275
71 Ted Brockly 30,359,600 117 #138
72 Ricky Bryant 29,878,180 116 #1503
73 Nick Greenen 29,796,760 115 #910
74 Jim Mank 28,888,500 114 #1362
75 Gabe da Silveira 28,522,660 113 #1699
76 Rabih Dahdouh 28,046,650 112 #2035
77 Miles Grant 27,001,330 111 #596
78 Miles Grant 26,570,450 110 #597
79 Zac Wollons 24,961,450 109 #2108
80 Paul Madison 24,726,100 108 #199
81 Joe Bayer 24,573,780 107 #53
82 Joe Blasi 24,087,150 106 #1892
83 Escher Lefkoff 23,077,630 105 #130
84 Josh Sharpe 22,313,850 104 #1294
85 Joe Ciaravino 22,271,200 103 #535
86 Ian Harrower 21,825,550 102 #543
87 Andrei Massenkoff 21,107,850 101 #665
88 Ken Grant 20,691,360 100 #2215
89 Luke Nahorniak 20,249,250 99 #714
90 Stephanie Traub 19,658,210 98 #984
91 Ethan Bent 19,445,400 97 #1759
92 Gabe da Silveira 18,757,150 96 #649
93 Andy Bagwell 18,737,650 95 #8
94 Per Holknekt 17,977,050 94 #83
95 Ted Brockly 17,959,700 93 #140
96 Brad Ramey 17,829,800 92 #899
97 Andrew Wilkening 17,802,050 91 #325
98 Jack Nebraska 17,714,010 90 #978
99 Adam Mckinnie 17,415,800 89 #1327
100 Michael Rivelli 17,330,650 88 #281
101 Brad Ramey 17,203,900 87 #1536
102 Andy Pickens 16,176,200 86 #228
103 Ricky Bryant 16,136,900 85 #987
104 Ryan Spindler 15,301,360 84 #366
105 David Hoskins 15,022,800 83 #416
106 Cayle George 14,709,560 82 #1958
107 Jim Mank 14,659,660 81 #2048
108 Eric Wagensonner 14,586,850 80 #1257
109 Ricky Bryant 14,440,050 79 #1160
110 Dave Gustafson 14,201,850 78 #762
111 David Cohn 13,642,810 77 #703
112 Tom Graf 13,459,610 76 #13
113 Bryan Henson 13,431,050 75 #1879
114 Andrew Wilkening 13,047,900 74 #324
115 Adam Mckinnie 12,797,400 73 #1008
116 Ted Brockly 12,783,650 72 #2004
117 Danny Bronny 12,720,910 In Progress
117 Zachary Parks 12,530,780 71 #161
118 Alex Harmon 12,481,950 70 #41
119 Kevin Kolodziej 12,307,800 69 #1788
120 Joseph Landas 12,258,750 68 #1252
121 Rabih Dahdouh 12,167,810 67 #2159
122 Joe Ciaravino 11,697,460 66 #536
123 Joe Ciaravino 11,651,150 65 #538
124 Matthew Rowbottom 11,496,000 64 #2401
125 Adam Becker 11,427,360 63 #688
126 Hadi Seyed-Ali 11,379,100 62 #487
127 Zach McCarthy 11,367,510 In Progress
127 Brandon Adkins 10,705,700 61 #1077
128 Zachary Parks 10,362,030 60 #1610
129 Jeffro Coffey 10,290,560 59 #431
130 Andy Pickens 9,963,650 58 #229
131 Joseph Landas 9,903,250 57 #2218
132 Cayle George 9,446,400 56 #610
133 Sterling Mitoska 9,380,660 55 #1657
134 Maurice Smith II 9,329,330 54 #1384
135 Eric Wagensonner 9,243,210 53 #1530
136 Dave Stewart 9,186,710 52 #137
137 Matt Peace 9,184,600 51 #1606
138 Ricky Bryant 8,920,400 50 #1126
139 Jane Verwys 8,755,050 49 #27
140 Joe Blasi 8,441,900 48 #244
141 Matthew Rowbottom 8,430,650 47 #105
142 Nick Weyna 8,423,210 46 #916
143 Alex Harmon 8,387,510 45 #1684
144 Wesley Johnson 8,378,410 44 #463
145 Ethan Bent 8,299,450 43 #2251
146 Preston Currie 8,219,900 42 #1062
147 Ted Brockly 7,936,010 41 #139
148 Alex Pierson 7,843,950 40 #274
149 Petar Strinic 7,379,410 39 #701
150 Chris Plaisted 7,329,810 38 #583
151 Andy Pickens 7,286,910 37 #2347
152 Bob Twichell 6,991,610 36 #1662
153 Andrei Massenkoff 6,986,210 35 #235
154 Joseph Landas 6,778,860 34 #2217
155 Colin MacAlpine 6,653,250 33 #1653
156 Sterling Mitoska 6,574,100 32 #456
157 Martin Frei 6,333,710 31 #435
158 Garrett Shahan 6,269,510 30 #1045
159 Dale Galiniak 5,750,710 29 #315
160 Gabe da Silveira 5,735,200 28 #1340
161 Gabe da Silveira 5,677,000 27 #1341
162 Colin MacAlpine 5,450,610 26 #382
163 Adam Mckinnie 5,296,300 25 #1458
164 Todd Rafacz 5,287,560 24 #476
165 Dave Hegge 5,184,380 23 #255
166 Rich Morgan 5,070,550 22 #149
167 Daan Rosvelds 5,014,060 21 #1092
168 Rabih Dahdouh 4,892,760 20 #145
169 Wesley Johnson 4,740,200 19 #2360
170 Logan Henderson 4,600,610 18 #2016
171 Josh Sharpe 4,513,410 17 #91
172 Joseph Landas 4,355,550 16 #332
173 Travis Murie 4,267,960 15 #1740
174 Joseph Lemire 4,207,260 14 #2096
175 Martin Frei 4,008,600 13 #696
176 Kristin Vogel-Campbell 3,870,830 12 #781
177 Jasmijn de Jong 3,711,910 11 #771
178 Kevin Kolodziej 3,699,430 10 #217
179 Adam Becker 3,674,160 9 #1024
180 Neil McRae 3,635,700 8 #655
181 Dori Zielinski 3,614,760 7 #390
182 Martin Frei 3,528,900 6 #1295
183 David Cohn 3,405,260 5 #1168
184 Nitzan Gabai 3,289,910 4 #952
185 Daniel Cisneros 3,101,260 3 #387
186 Jason Scheffelmaer 3,028,610 2 #2051
187 Brad Ramey 2,933,310 1 #300
188 Mark Seiden 2,803,500 0 #111
189 Andy Lee 2,546,380 0 #1117
190 Ian Harrower 2,512,710 0 #540
191 Davey Plaisted 2,275,580 0 #296
192 Kyler Dittbenner 2,172,110 0 #2279
193 Barry Roberts 2,091,250 0 #277
194 Matthew Rowbottom 2,069,110 0 #2288
195 Erin Seiden 1,897,410 0 #108
196 Zac Wollons 1,856,950 0 #1068
197 David Cohn 1,843,960 0 #2014
198 Rich Morgan 1,803,910 0 #147
199 Mark Faje 1,687,900 0 #436
200 Joe Katz 1,601,050 0 #141
201 Lily Piazza 1,562,460 0 #723
202 Ethan Bent 1,550,050 0 #286
203 Ken Grant 1,352,800 0 #520
204 Laila Ryun 1,297,760 0 #1026
205 Andy Pickens 1,272,460 0 #230
206 Brad Ramey 1,265,400 0 #735
207 Nico Rosvelds 1,239,850 0 #1803
208 Andrew Foard 1,138,160 0 #1676
209 Jose Chong 1,051,400 0 #242
210 Todd Rafacz 750,580 0 #409
211 Joe Ciaravino 718,000 0 #539
212 Ethan Gasson 642,750 0 #181
213 Matthew McCarty 542,400 0 #316
214 Sanjay Shah 454,050 0 #444