Main Scores


Hide scores from entries in progress


Rank Name Score Points Entry #
1 Steven Bowden 4,949,100 200 #150
2 Preston Currie 4,562,260 190 #180
3 Evan Bookbinder 4,295,750 185 #234
4 Aaron Rich 4,173,890 184 #429
5 Gregory Kennedy 3,928,200 183 #229
6 Galvin Morgan 3,736,860 182 #394
7 Preston Currie 3,034,700 181 #178
8 Eric Russell 2,928,650 180 #291
9 Andrew Lee 2,634,580 179 #350
10 Galvin Morgan 2,592,000 178 #189
11 Caleb Smith 2,458,110 177 #405
12 Adam Krzeminski 2,318,780 176 #550
13 Galvin Morgan 2,318,750 175 #175
14 Jose Chong 2,019,660 174 #172
15 Jeffrey Dickson 1,933,660 173 #364
16 Greg DeFeo 1,913,390 172 #152
17 Eric Russell 1,866,220 171 #290
18 Ryan Altemose 1,768,540 170 #260
19 Adam Krzeminski 1,521,990 169 #275
20 Mike Inman 1,476,630 168 #254
21 Matt Owen 1,467,850 167 #145
22 Greg Lapa 1,455,150 166 #314
23 Adam Barney 1,438,670 165 #446
24 Matt Owen 1,318,550 164 #460
25 Tommy Bizzi 1,293,760 163 #392
26 Chad Hobbs 1,271,220 162 #283
27 Tim Kerro 1,261,640 161 #166
28 Al Thomka 1,197,130 160 #264
29 Erik Wurtenberger 1,163,260 159 #434
30 Amy Kesting 1,124,820 158 #215
31 Aaron Rich 1,122,640 157 #135
32 Jeff Teolis 1,097,100 156 #552
33 Jeff Teolis 1,060,530 155 #237
34 Matt Waters 1,027,600 154 #141
35 Aleksander Kaczmarczyk 979,290 153 #183
36 Zak Bowers 969,050 152 #540
37 Evan Bookbinder 953,610 151 #191
38 Gregory Kennedy 931,050 150 #227
39 Stephanie Traub 902,810 149 #541
40 Colleen O'saben 891,230 148 #563
41 Clay Hinson 879,610 147 #526
42 William Clark 866,120 146 #326
43 Steven Bowden 860,360 145 #148
44 Andrew Lee 838,720 144 #267
45 Mike Herzog 810,720 143 #409
46 Clay Hinson 801,220 142 #565
47 Johanna Whitsel 800,060 141 #416
48 Gary Hartz 772,680 140 #129
49 Kevin Vogl 750,290 139 #523
50 Greg DeFeo 736,130 138 #153
51 Cryss Stephens 725,060 137 #244
52 Mike Herzog 713,440 136 #554
53 Adam Krzeminski 707,490 135 #276
54 Greg DeFeo 692,740 134 #299
55 Mark Brown OH 678,150 133 #133
56 Nic Shayko 668,250 132 #423
57 Jesse Baker 642,640 131 #262
58 Pat Kupniewski 635,030 130 #484
59 Tedd Mirgliotta 625,750 129 #499
60 Dan Gieske 577,700 128 #358
61 Derek Fugate 565,620 127 #297
62 Sean Campbell 548,520 126 #452
63 Carlos DeLaSerda 532,470 125 #164
64 Ken Guenther 451,880 124 #159
65 Tim Kerro 443,470 123 #560
66 Derek Fugate 443,350 122 #395
67 Ryan Altemose 437,400 121 #386
68 Colleen O'saben 413,240 120 #240
69 Zak Bowers 407,490 119 #475
70 Jose Chong 392,930 118 #278
71 Mark Houghton 386,670 117 #497
72 Terrence Carl 380,520 116 #490
73 John Inman 363,290 115 #296
74 Derek Fugate 344,850 114 #190
75 Sabrina Dugandzic 344,620 113 #146
76 John Inman 333,140 112 #374
77 Carlos DeLaSerda 325,560 111 #467
78 James Zwitkowits 311,550 110 #327
79 Eric Russell 304,620 109 #212
80 Aaron Rich 297,300 108 #514
81 Chad Hobbs 279,260 107 #281
82 Phil Birnbaum 268,690 106 #506
83 Clay Hinson 268,570 105 #527
84 Kevin Skerl 237,360 104 #126
85 Colleen O'saben 230,030 103 #233
86 Jason Plourde 224,730 102 #522
87 Beau Pendleton 219,690 101 #329
88 Beau Pendleton 217,250 100 #160
89 Greg DeFeo 209,560 99 #258
90 Tim Kerro 207,390 98 #510
91 Kevin Vogl 200,580 97 #524
92 Lance Shepherd 188,050 96 #463
93 Angela Pecora 177,600 95 #154
94 Caleb Smith 172,990 In Progress
94 Krista Liem 171,660 94 #347
95 Mike Inman 169,100 93 #319
96 Kristin Vogel-Campbell 158,410 92 #273
97 Bryan Onkka 156,090 91 #487
98 Pat Kupniewski 154,630 90 #421
99 Nicole Turk 148,430 89 #268
100 Matt Owen 145,640 88 #417
101 Mike Herzog 143,780 87 #407
102 Scott Corsi 143,480 86 #373
103 Michael Bajorek 140,200 85 #184
104 Andrew Lee 139,870 84 #266
105 Amy Kesting 110,860 83 #376
106 Chad Hobbs 108,150 82 #282
107 Richard Rulong 108,130 81 #168
108 Angela Pecora 106,650 80 #156
109 Madonna Gieske 102,840 79 #357
110 Nicholas Kamps 101,490 78 #389
111 Brent Reed 101,280 77 #286
112 Sarah Kunz 98,990 76 #403
113 Neil Gleim 98,670 75 #372
114 Crystal Turbyfill 92,170 74 #356
115 Dickey Scott 89,550 73 #426
116 William Clark 87,150 72 #375
117 Colleen O'saben 77,930 71 #242
118 Zak Bowers 77,230 70 #474
119 Mike Inman 76,470 69 #285
120 Bill Taylor 69,290 68 #508
121 Colleen O'saben 69,220 67 #466
122 Amy Virostko 62,390 66 #335
123 Greg DeFeo 58,800 65 #301
124 Tim Kerro 57,580 64 #424
125 Jeff Teolis 48,810 63 #140
126 Amber Woods 36,980 62 #207
127 Jeffrey Thompson 35,560 61 #251