Main Scores


Hide scores from entries in progress


Rank Name Score Points Entry #
1 Gregory Kennedy 1,860,111,120 200 #227
2 Aaron Rich 1,103,093,610 190 #134
3 Aaron Rich 917,810,570 185 #514
4 Carlos DeLaSerda 892,012,550 184 #467
5 Preston Currie 856,882,070 183 #180
6 Al Thomka 797,053,590 182 #355
7 Aleksander Kaczmarczyk 783,706,810 181 #182
8 Gregory Kennedy 718,838,220 180 #217
9 Galvin Morgan 712,500,740 179 #394
10 Steven Bowden 651,458,650 178 #149
11 Gregory Kennedy 622,973,970 177 #229
12 Tom Graf 582,371,830 176 #222
13 Cody Webb 580,040,660 175 #333
14 Galvin Morgan 517,442,830 174 #457
15 Sterling Mitoska 490,273,410 173 #353
16 Stephen Prusa 475,435,060 172 #340
17 Jeff Teolis 448,735,180 171 #140
18 Justin Stone 441,470,200 170 #451
19 Doug Goode 431,676,710 169 #476
20 Jesse Baker 422,237,510 168 #512
21 Aaron Rich 417,174,520 167 #135
22 Jon Hrobat 369,823,080 166 #289
23 Nick Greenen 367,326,720 165 #530
24 Jose Chong 366,151,320 164 #172
25 Cody Webb 362,916,140 163 #161
26 Jeff Teolis 350,905,960 162 #238
27 Phil Birnbaum 309,449,370 161 #506
28 Amy Virostko 307,463,590 160 #335
29 Erik Wurtenberger 298,013,930 159 #434
30 Cryss Stephens 293,957,950 158 #188
31 Eric Russell 283,605,950 157 #213
32 Angela Pecora 281,773,950 156 #155
33 Adam Krzeminski 275,112,410 155 #274
34 Tom Graf 260,362,270 154 #198
35 Jose Chong 253,270,050 153 #480
36 Jose Chong 250,061,880 152 #278
37 Adam Krzeminski 229,393,490 151 #276
38 Richard Rulong 227,432,330 150 #534
39 Andrew Lee 218,978,390 149 #266
40 Jose Chong 215,634,260 148 #478
41 Andrew Lee 213,643,960 147 #349
42 Richard Rulong 204,495,910 146 #162
43 Nic Shayko 201,592,140 145 #142
44 Gary Hartz 197,613,780 144 #129
45 Matt Owen 196,747,020 143 #460
46 Russell Crane 186,567,560 142 #432
47 Richard Rulong 182,852,020 141 #516
48 Jesse Baker 180,875,100 140 #263
49 Jesse Baker 179,753,770 139 #261
50 Michael Wiener 177,279,560 138 #206
51 Terrence Carl 172,230,210 137 #490
52 Richard Rulong 167,222,620 136 #195
53 Adam Krzeminski 135,891,490 135 #275
54 Al Thomka 117,852,360 134 #264
55 Greg DeFeo 117,320,570 133 #400
56 Galvin Morgan 116,497,610 132 #189
57 Matt Waters 113,698,780 131 #141
58 Nick Kennedy 111,771,910 130 #378
59 Cody Webb 106,454,530 129 #517
60 Cryss Stephens 102,066,800 128 #244
61 David Riel 101,133,940 127 #269
62 Evan Druso 100,314,280 126 #367
63 Kris Boag 99,764,410 125 #371
64 Kevin Vogl 99,753,840 124 #523
65 Richard Rulong 97,776,960 123 #176
66 Chris Pavlic 92,425,170 122 #246
67 William Clark 91,066,560 121 #375
68 Matt Owen 86,605,980 120 #145
69 Richard Rulong 85,247,600 119 #187
70 Bryan Onkka 78,935,080 118 #441
71 John Inman 76,903,830 117 #296
72 Jon Hrobat 75,741,580 116 #304
73 Terrence Carl 74,335,660 115 #420
74 Mark Biszantz 74,097,790 114 #531
75 Kim Martinez 71,473,550 113 #344
76 Dan Gieske 67,462,370 112 #358
77 Preston Currie 66,413,090 111 #178
78 Richard Rulong 65,675,890 110 #485
79 Jaden Rich 64,126,480 109 #137
80 Jon Hrobat 62,191,710 108 #303
81 Ken Guenther 61,622,710 107 #410
82 Nic Shayko 60,073,960 106 #387
83 Evan Druso 59,999,050 105 #308
84 Nick Greenen 59,320,200 104 #284
85 Mark Houghton 59,310,220 103 #443
86 Stephanie Traub 57,804,130 102 #294
87 Richard Rulong 57,256,560 101 #444
88 Beau Pendleton 53,042,420 100 #483
89 Mo Herzog 52,169,880 99 #337
90 Tom Ceckitti 50,713,280 98 #496
91 Al Thomka 50,102,780 97 #280
92 Russell Crane 49,409,350 96 #486
93 Matt Owen 46,435,050 95 #417
94 Michael Trombetta 44,016,500 94 #305
95 Nolan Liem 43,931,600 93 #518
96 Eric Russell 43,874,570 92 #291
97 Kevin Skerl 39,796,890 91 #247
98 Adam Barney 39,206,590 90 #309
99 Kim Martinez 38,934,410 89 #323
100 Tedd Mirgliotta 38,347,620 88 #499
101 Paul Ellis 37,777,460 87 #368
102 William Clark 37,336,680 86 #326
103 Mark Brown OH 35,856,090 85 #332
104 Nic Shayko 35,066,630 84 #423
105 Logan Vaughn 32,466,990 83 #461
106 Jeffrey Thompson 31,995,320 82 #252
107 Fabio Di Sanza 31,945,030 81 #236
108 Russell Crane 31,897,820 80 #306
109 Evan Druso 31,783,070 79 #216
110 John Inman 29,973,010 78 #255
111 Marta Baker 29,594,030 77 #219
112 Sarah Kunz 29,107,170 76 #403
113 Mark Houghton 28,922,470 75 #497
114 Mark Biszantz 28,911,910 74 #404
115 Jeff Teolis 28,425,190 73 #237
116 Angela Pecora 27,704,610 72 #156
117 Adam Barney 27,317,620 71 #445
118 Jesse Baker 24,945,290 70 #262
119 Brent Reed 24,936,220 69 #138
120 Ryan Altemose 24,869,820 68 #260
121 Al Thomka 24,220,030 67 #253
122 Michael Wiener 23,906,920 66 #204
123 Michael Wiener 23,692,530 65 #418
124 Sean Campbell 22,623,560 64 #245
125 Angela Pecora 22,444,500 63 #154
126 John Inman 19,901,450 62 #374
127 Scott Corsi 18,653,370 61 #373
128 Nick Kennedy 18,518,650 60 #208
129 Mike Inman 16,930,160 59 #319
130 Doug Goode 15,323,590 58 #435
131 Justin Stone 14,833,630 57 #519
132 Aaron Rich 14,523,630 56 #429
133 Kristin Vogel-Campbell 13,028,160 55 #273
134 Mike Inman 12,815,470 54 #254
135 Michael London 12,652,000 53 #504
136 Russell Crane 12,652,000 In Progress
136 Tom Graf 11,845,240 52 #225
137 Madonna Gieske 11,463,490 51 #357
138 Greg DeFeo 11,090,280 50 #258
139 Pat Kupniewski 9,331,270 49 #484
140 Michael Bajorek 8,653,810 48 #185
141 Michael Wiener 8,385,770 47 #205
142 Tommy Bizzi 7,876,070 46 #392
143 Mike Inman 7,384,550 45 #285
144 Neil Gleim 6,983,490 44 #372
145 Mark Houghton 6,706,940 43 #437
146 Krista Liem 5,446,990 42 #347
147 Mike Herzog 3,997,900 41 #407
148 Crystal Turbyfill 2,891,680 40 #356
149 Jill Grunenwald 2,834,530 39 #360
150 Ryan Altemose 2,389,900 38 #500
151 Greg Lapa 1,436,090 37 #383
152 Carlos DeLaSerda 1,319,860 36 #164